| Metric | 2026* | 2025* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Win. total | Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Articles | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · | 3 | 3 |
| Citations | · | 1 | 4 | · | · | · | · | · | · | · | · | · | · | 5 | 5 |
| Conf. proc. | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Books | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Chapters | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Awards | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Patents | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Trials | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grants | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grant $ | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 | $0 |
| Award | Fit | Unit wins |
|---|---|---|
| none | ||
| # | Title | Journal | Year | Citations |
|---|---|---|---|---|
| 1 | Making the Case for Case Studies in Counselor Education: Applications to Child and Adolescent Research | Journal of Child and Adolescent Counseling [23727810] | 2024 | 4 |
| 2 | Models and Applications of University-School Partnerships | Journal of Child and Adolescent Counseling [23727810] | 2025 | 1 |
| 3 | From the Eyes of Students: Benefits and Opportunities within Partnership | Journal of Professional Counseling: Practice, Theory & Research [15566382] | 2025 | 0 |
| Award | Year |
|---|---|
| none on record | |
| Grant | Agency | Start | $ | Role |
|---|---|---|---|---|
| no matched grants | ||||