| # | Faculty | Rank / tenure | Degree year |
YSTD | Articles total / YSTD |
Citations total / YSTD |
Conf. Proc. total / YSTD |
Books total / YSTD |
Chapters total / YSTD |
Awards total / YSTD |
Patents total / YSTD |
Clin. Trials total / YSTD |
Fed. Grants total / YSTD |
Fed. Grant $ total / YSTD |
SRI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUCKNER, SAMUEL LOUIS | Associate · Tenured | 2014 | 12 | 167/12 | 3,361/12 | 0/12 | 0/12 | 0/12 | 0/12 | 0/12 | 0/12 | 0/12 | 0/12 | 4.54 |
| 2 | ZEIDLER, DANA L | Professor · Tenured | 1982 | 44 | 54/44 | 5,347/44 | 0/44 | 4/44 | 24/44 | 4/44 | 0/44 | 0/44 | 0/44 | 0/44 | 2.56 |
| 3 | FERRON, JOHN M | Professor · Tenured | 1993 | 33 | 128/33 | 4,221/33 | 3/33 | 1/33 | 13/33 | 2/33 | 0/33 | 0/33 | 0/33 | 0/33 | 2.38 |
| 4 | PEI, BO | Assistant · TenureTrack | — | — | — | — | — | — | — | — | — | — | — | — | 2.37 |
| 5 | VON DER EMBSE, NATHANIEL PAUL | Professor · Tenured | 2012 | 14 | 90/14 | 3,103/14 | 1/14 | 1/14 | 2/14 | 2/14 | 0/14 | 0/14 | 3/14 | $1.29M/14 | 2.06 |
| 6 | CAMPBELL, WILLIAM ISAAC | Professor · Tenured | 2007 | 19 | 163/19 | 6,168/19 | 0/19 | 5/19 | 14/19 | 1/19 | 0/19 | 0/19 | 0/19 | 0/19 | 2.02 |
| 7 | EVANOVICH, LAUREN LOUISE | Assistant · TenureTrack | 2016 | 10 | 22/10 | 2,383/10 | 0/10 | 0/10 | 1/10 | 1/10 | 0/10 | 0/10 | 0/10 | 0/10 | 1.99 |
| 8 | BERSON, ILENE R | Professor · Tenured | 1997 | 29 | 33/29 | 572/29 | 3/29 | 4/29 | 18/29 | 0/29 | 0/29 | 0/29 | 1/29 | $268K/29 | 1.72 |
| 9 | JORDAN, LORIEN SAMILLE | Assistant · TenureTrack | 2018 | 8 | 36/8 | 320/8 | 2/8 | 0/8 | 3/8 | 1/8 | 0/8 | 0/8 | 0/8 | 0/8 | 1.64 |
| 10 | NAGY, NOEMI | Assistant · TenureTrack | 2019 | 7 | 15/7 | 328/7 | 8/7 | 0/7 | 3/7 | 1/7 | 0/7 | 0/7 | 0/7 | 0/7 | 1.37 |
| 11 | SMITH, PATRIANN | Professor · Tenured | 2013 | 13 | 48/13 | 576/13 | 2/13 | 5/13 | 18/13 | 1/13 | 0/13 | 0/13 | 1/13 | $1,000K/13 | 1.34 |
| 12 | BERSON, MICHAEL J | Professor · Tenured | 1993 | 33 | 30/33 | 480/33 | 3/33 | 15/33 | 22/33 | 1/33 | 0/33 | 0/33 | 1/33 | $268K/33 | 1.31 |
| 13 | HADLEY, ELIZABETH | Associate · Tenured | — | — | — | — | — | — | — | — | — | — | — | — | 1.24 |
| 14 | KIM, EUNSOOK ELIZABETH | Professor · Tenured | 2011 | 15 | 98/15 | 2,032/15 | 6/15 | 0/15 | 5/15 | 0/15 | 0/15 | 0/15 | 1/15 | $370K/15 | 1.20 |
| 15 | CHU, YITING | Assistant · TenureTrack | 2016 | 10 | 20/10 | 269/10 | 8/10 | 0/10 | 3/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 1.18 |
| 16 | DART, EVAN HENRY | Professor · Tenured | 2013 | 13 | 77/13 | 1,216/13 | 0/13 | 4/13 | 15/13 | 2/13 | 0/13 | 0/13 | 0/13 | 0/13 | 1.12 |
| 17 | DEDRICK, ROBERT F | Professor · Tenured | 1988 | 38 | 76/38 | 1,986/38 | 3/38 | 0/38 | 4/38 | 0/38 | 0/38 | 0/38 | 0/38 | 0/38 | 0.88 |
| 18 | JANUARY, STACY-ANN ALLICIA | Associate · Tenured | 2014 | 12 | 36/12 | 451/12 | 0/12 | 0/12 | 4/12 | 3/12 | 0/12 | 0/12 | 1/12 | $428K/12 | 0.75 |
| 19 | JACOBS, JENNIFER LYNN | Associate · Tenured | 2007 | 19 | 28/19 | 508/19 | 8/19 | 2/19 | 10/19 | 0/19 | 0/19 | 0/19 | 0/19 | 0/19 | 0.74 |
| 20 | TAN, TONY XING | Professor · Tenured | 2004 | 22 | 106/22 | 1,182/22 | 1/22 | 0/22 | 2/22 | 0/22 | 0/22 | 0/22 | 0/22 | 0/22 | 0.72 |
| 21 | DUMFORD, AMBER DESIREE | Professor · Tenured | 2008 | 18 | 32/18 | 1,706/18 | 3/18 | 0/18 | 2/18 | 2/18 | 0/18 | 0/18 | 0/18 | 0/18 | 0.66 |
| 22 | SUN, HAICHUN | Professor · Tenured | 2007 | 19 | 62/19 | 1,622/19 | 0/19 | 0/19 | 2/19 | 2/19 | 0/19 | 0/19 | 0/19 | 0/19 | 0.58 |
| 23 | WOLGEMUTH, JENNIFER R | Professor · Tenured | 2007 | 19 | 76/19 | 840/19 | 0/19 | 2/19 | 10/19 | 1/19 | 0/19 | 0/19 | 0/19 | 0/19 | 0.55 |
| 24 | DUNN, MANDIE | Associate · Tenured | 2019 | 7 | 23/7 | 110/7 | 3/7 | 0/7 | 1/7 | 2/7 | 0/7 | 0/7 | 0/7 | 0/7 | 0.49 |
| 25 | SHERRY, MICHAEL B | Associate · Tenured | 2010 | 16 | 24/16 | 161/16 | 0/16 | 2/16 | 2/16 | 0/16 | 0/16 | 0/16 | 0/16 | 0/16 | 0.49 |
| 26 | AGOSTO, VONZELL A | Professor · Tenured | 2009 | 17 | 31/17 | 429/17 | 0/17 | 1/17 | 26/17 | 1/17 | 0/17 | 0/17 | 0/17 | 0/17 | 0.46 |
| 27 | FLORY, SARA B | Professor · Tenured | 2011 | 15 | 43/15 | 555/15 | 1/15 | 1/15 | 6/15 | 8/15 | 0/15 | 0/15 | 0/15 | 0/15 | 0.43 |
| 28 | LOPEZ, LISA M | Professor · Tenured | 2001 | 25 | 32/25 | 905/25 | 0/25 | 1/25 | 2/25 | 0/25 | 0/25 | 0/25 | 3/25 | $767K/25 | 0.39 |
| 29 | KING, JAMES R | Assistant · NotTenuredTrack | 1980 | 46 | 34/46 | 345/46 | 3/46 | 0/46 | 7/46 | 1/46 | 0/46 | 0/46 | 0/46 | 0/46 | 0.37 |
| 30 | SULDO, SHANNON M | Professor · Tenured | 2004 | 22 | 82/22 | 5,674/22 | 2/22 | 3/22 | 19/22 | 3/22 | 0/22 | 0/22 | 3/22 | $3.32M/22 | 0.32 |
| 31 | GUPTON, JARRETT TEMPLE | Assistant · TenureTrack | 2009 | 17 | 8/17 | 134/17 | 1/17 | 0/17 | 8/17 | 0/17 | 0/17 | 0/17 | 0/17 | 0/17 | 0.31 |
| 32 | LANCASTER, CHLOE | Associate · Tenured | 2009 | 17 | 25/17 | 128/17 | 3/17 | 0/17 | 3/17 | 0/17 | 0/17 | 0/17 | 0/17 | 0/17 | 0.28 |
| 33 | HAN, SOPHIA HEEJEONG | Professor · Tenured | 2007 | 19 | 27/19 | 366/19 | 1/19 | 2/19 | 3/19 | 3/19 | 0/19 | 0/19 | 0/19 | 0/19 | 0.27 |
| 34 | PARK, SANGHOON | Professor · Tenured | 2005 | 21 | 31/21 | 480/21 | 3/21 | 0/21 | 12/21 | 7/21 | 2/21 | 0/21 | 0/21 | 0/21 | 0.23 |
| 35 | CASTILLO, JOSE M | Professor · Tenured | 2009 | 17 | 29/17 | 374/17 | 0/17 | 0/17 | 3/17 | 0/17 | 0/17 | 0/17 | 0/17 | 0/17 | 0.18 |
| 36 | BANACK, ARIANNA DROSSOPOULOS | Assistant · TenureTrack | 2022 | 4 | 17/4 | 43/4 | 2/4 | 0/4 | 2/4 | 0/4 | 0/4 | 0/4 | 0/4 | 0/4 | 0.08 |
| 37 | BENNETT, SUSAN V | Associate · Tenured | 2010 | 16 | 16/16 | 245/16 | 4/16 | 1/16 | 6/16 | 1/16 | 0/16 | 0/16 | 0/16 | 0/16 | 0.08 |
| 38 | PANOS, ALEXANDRA M | Associate · Tenured | 2018 | 8 | 23/8 | 133/8 | 1/8 | 1/8 | 4/8 | 0/8 | 0/8 | 0/8 | 0/8 | 0/8 | 0.08 |
| 39 | HAMM-RODRIGUEZ, MOLLY MARIE | Assistant · TenureTrack | 2023 | 3 | 12/3 | 28/3 | 1/3 | 0/3 | 2/3 | 4/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0.04 |
| 40 | WILLINGHAM, BRANDON | Assistant · NotTenuredTrack | — | — | — | — | — | — | — | — | — | — | — | — | 0.02 |
| 41 | QIAO, XIN | Assistant · TenureTrack | 2021 | 5 | 17/5 | 131/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0.00 |
| 42 | BLANK, JOLYN MARGARET | Associate · Tenured | 2006 | 20 | 14/20 | 124/20 | 3/20 | 0/20 | 1/20 | 0/20 | 0/20 | 0/20 | 0/20 | 0/20 | -0.01 |
| 43 | DUKES, LYMAN L | Professor · Tenured | 2001 | 25 | 24/25 | 261/25 | 0/25 | 4/25 | 5/25 | 1/25 | 0/25 | 0/25 | 0/25 | 0/25 | -0.03 |
| 44 | KIEFER, SARAH M | Professor · Tenured | 2007 | 19 | 35/19 | 852/19 | 4/19 | 0/19 | 5/19 | 0/19 | 0/19 | 0/19 | 0/19 | 0/19 | -0.03 |
| 45 | SHAUNESSY-DEDRICK, SUSAN E | Professor · Tenured | 2003 | 23 | 55/23 | 822/23 | 0/23 | 2/23 | 7/23 | 1/23 | 0/23 | 0/23 | 1/23 | $881K/23 | -0.03 |
| 46 | HERNANDEZ-GANTES, VICTOR M | Professor · Tenured | 1993 | 33 | 28/33 | 146/33 | 3/33 | 1/33 | 11/33 | 0/33 | 0/33 | 0/33 | 3/33 | $3.09M/33 | -0.12 |
| 47 | LAMBREV, VESELINA | Associate · Tenured | 2015 | 11 | 15/11 | 58/11 | 7/11 | 0/11 | 2/11 | 1/11 | 0/11 | 0/11 | 0/11 | 0/11 | -0.12 |
| 48 | SEARS, RUTHMAE | Professor · Tenured | 2012 | 14 | 16/14 | 140/14 | 4/14 | 0/14 | 5/14 | 4/14 | 0/14 | 0/14 | 4/14 | $6.07M/14 | -0.14 |
| 49 | PERSOHN, LINDSAY E | Assistant · TenureTrack | 2018 | 8 | 10/8 | 58/8 | 3/8 | 1/8 | 2/8 | 0/8 | 0/8 | 0/8 | 0/8 | 0/8 | -0.17 |
| 50 | GUNN, ANNMARIE ALBERTON | Professor · Tenured | 2010 | 16 | 18/16 | 231/16 | 2/16 | 1/16 | 4/16 | 2/16 | 0/16 | 0/16 | 1/16 | $75K/16 | -0.18 |
| 51 | DAVIS, ERIC SHANE | Associate · Tenured | 2010 | 16 | 19/16 | 52/16 | 0/16 | 0/16 | 1/16 | 0/16 | 0/16 | 0/16 | 0/16 | 0/16 | -0.19 |
| 52 | FLEMING, ABBY RENEE | Assistant · NotTenuredTrack | 2019 | 7 | 13/7 | 38/7 | 0/7 | 0/7 | 0/7 | 0/7 | 0/7 | 0/7 | 0/7 | 0/7 | -0.23 |
| 53 | KILPATRICK, MARCUS WAYNE | Professor · Tenured | 1999 | 27 | 86/27 | 1,527/27 | 3/27 | 0/27 | 0/27 | 0/27 | 0/27 | 1/27 | 1/27 | $147K/27 | -0.24 |
| 54 | CHEN, YI-HSIN | Professor · Tenured | 2006 | 20 | 34/20 | 273/20 | 3/20 | 0/20 | 2/20 | 0/20 | 0/20 | 0/20 | 1/20 | $450K/20 | -0.26 |
| 55 | HARAF, SAMANTHA JANE | Assistant · NotTenuredTrack | 2021 | 5 | 3/5 | 51/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | -0.26 |
| 56 | HENSBERRY, KARINA KAWALL REYBITZ | Associate · Tenured | 2012 | 14 | 7/14 | 54/14 | 1/14 | 0/14 | 1/14 | 0/14 | 0/14 | 0/14 | 3/14 | $2.57M/14 | -0.26 |
| 57 | VOMVORIDI, EUGENIA | Associate · Tenured | 2009 | 17 | 14/17 | 148/17 | 4/17 | 0/17 | 4/17 | 0/17 | 0/17 | 0/17 | 1/17 | $450K/17 | -0.26 |
| 58 | CRUZ, BARBARA C | Professor · Tenured | 1990 | 36 | 21/36 | 210/36 | 0/36 | 16/36 | 13/36 | 2/36 | 0/36 | 0/36 | 1/36 | $74K/36 | -0.35 |
| 59 | UNAL, ZAFER | Professor · Tenured | 2005 | 21 | 16/21 | 108/21 | 1/21 | 2/21 | 3/21 | 0/21 | 0/21 | 0/21 | 0/21 | 0/21 | -0.35 |
| 60 | MOORE, LASONYA L | Assistant · TenureTrack | 2016 | 10 | 8/10 | 36/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | -0.44 |
| 61 | NIEMAN, CRAIGORY V | Assistant · NotTenuredTrack | 2023 | 3 | 9/3 | 14/3 | 2/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | -0.44 |
| 62 | OUTLAW, JANET KIM | Assistant · NotTenuredTrack | 2021 | 5 | 5/5 | 10/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | -0.44 |
| 63 | ALLSOPP, DAVID H | Professor · Tenured | 1995 | 31 | 21/31 | 299/31 | 0/31 | 1/31 | 11/31 | 1/31 | 0/31 | 0/31 | 0/31 | 0/31 | -0.48 |
| 64 | VAN INGEN LAUER, SARAH A | Associate · Tenured | 2013 | 13 | 9/13 | 20/13 | 3/13 | 1/13 | 3/13 | 0/13 | 0/13 | 0/13 | 0/13 | 0/13 | -0.51 |
| 65 | ASHLEY, CANDI D | Professor · Tenured | 1995 | 31 | 47/31 | 416/31 | 2/31 | 0/31 | 2/31 | 0/31 | 0/31 | 0/31 | 0/31 | 0/31 | -0.52 |
| 66 | SABELLA, LAURA DENISE | Professor · NotTenuredTrack | 2016 | 10 | 7/10 | 25/10 | 1/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | -0.56 |
| 67 | MARIANO, JENNIFER LEELA MENON | Professor · Tenured | 2007 | 19 | 14/19 | 217/19 | 0/19 | 2/19 | 7/19 | 1/19 | 0/19 | 0/19 | 0/19 | 0/19 | -0.59 |
| 68 | SMITH, GLENN GORDON | Professor · Tenured | 1998 | 28 | 26/28 | 538/28 | 6/28 | 0/28 | 1/28 | 2/28 | 1/28 | 0/28 | 2/28 | $600K/28 | -0.59 |
| 69 | BROWN, AMBER NICOLE | Assistant · NotTenuredTrack | 2023 | 3 | 1/3 | 1/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | -0.60 |
| 70 | ESMAN, SHELLEY L | Assistant · NotTenuredTrack | 2021 | 5 | 1/5 | 1/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | -0.60 |
| 71 | JOSEPH, CHRISTINE MARGARET | Assistant · NotTenuredTrack | 2012 | 14 | 2/14 | 8/14 | 0/14 | 0/14 | 2/14 | 0/14 | 0/14 | 0/14 | 0/14 | 0/14 | -0.60 |
| 72 | BYRD, MARIE | Associate · Tenured | — | — | — | — | — | — | — | — | — | — | — | — | -0.66 |
| 73 | VANOVER, CHARLES F | Associate · Tenured | 2009 | 17 | 7/17 | 17/17 | 4/17 | 1/17 | 1/17 | 1/17 | 0/17 | 0/17 | 0/17 | 0/17 | -0.67 |
| 74 | FISK, NATHAN W | Associate · Tenured | 2011 | 15 | 7/15 | 91/15 | 1/15 | 3/15 | 0/15 | 2/15 | 1/15 | 0/15 | 4/15 | $988K/15 | -0.68 |
| 75 | BLACK, WILLIAM | Professor · Tenured | 2004 | 22 | 9/22 | 85/22 | 0/22 | 4/22 | 15/22 | 0/22 | 0/22 | 0/22 | 0/22 | 0/22 | -0.69 |
| 76 | KARANXHA, ZORKA | Professor · Tenured | 2004 | 22 | 16/22 | 212/22 | 1/22 | 2/22 | 12/22 | 2/22 | 0/22 | 0/22 | 0/22 | 0/22 | -0.69 |
| 77 | GUO, WENYU | Assistant · TenureTrack | 2023 | 3 | 8/3 | 8/3 | 2/3 | 0/3 | 2/3 | 2/3 | 0/3 | 0/3 | 0/3 | 0/3 | -0.71 |
| 78 | OSVATH, CSABA | Assistant · NotTenuredTrack | 2021 | 5 | 3/5 | 8/5 | 1/5 | 0/5 | 3/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | -0.71 |
| 79 | HASAN, SERENE | Assistant · TenureTrack | — | — | — | — | — | — | — | — | — | — | — | — | -0.73 |
| 80 | HENRY, CANDACE | Assistant · TenureTrack | 2024 | 2 | 1/2 | 11/2 | 0/2 | 0/2 | 0/2 | 1/2 | 0/2 | 0/2 | 0/2 | 0/2 | -0.73 |
| 81 | MARTINEZ, NICHOLAS | Associate · NotTenuredTrack | 2017 | 9 | 22/9 | 352/9 | 0/9 | 0/9 | 0/9 | 0/9 | 0/9 | 0/9 | 0/9 | 0/9 | -0.74 |
| 82 | ROBINSON, ALBERTA HELENE | Professor · NotTenuredTrack | 2009 | 17 | 3/17 | 63/17 | 0/17 | 0/17 | 0/17 | 0/17 | 0/17 | 0/17 | 0/17 | 0/17 | -0.76 |
| 83 | VERNON-JACKSON, SANDRA AVONIE MARIE | Associate · NotTenuredTrack | 2008 | 18 | 2/18 | 4/18 | 0/18 | 0/18 | 0/18 | 0/18 | 0/18 | 0/18 | 0/18 | 0/18 | -0.76 |
| 84 | BRICE, ALEXANDER | Professor · Tenured | 1990 | 36 | 40/36 | 404/36 | 0/36 | 1/36 | 12/36 | 6/36 | 0/36 | 0/36 | 0/36 | 0/36 | -0.79 |
| 85 | OSBORN, TERRY | Professor · Tenured | 1998 | 28 | 11/28 | 13/28 | 0/28 | 14/28 | 19/28 | 2/28 | 0/28 | 0/28 | 0/28 | 0/28 | -0.79 |
| 86 | WILT, MARY E | Associate · NotTenuredTrack | 2013 | 13 | 1/13 | 2/13 | 0/13 | 0/13 | 0/13 | 0/13 | 0/13 | 0/13 | 0/13 | 0/13 | -0.88 |
| 87 | JAMES, WAYNNE B | Professor · Tenured | 1976 | 50 | 7/50 | 96/50 | 0/50 | 0/50 | 1/50 | 0/50 | 0/50 | 0/50 | 0/50 | 0/50 | -0.89 |
| 88 | ALIAGA ABANTO, OSCAR | Associate · Tenured | 2005 | 21 | 6/21 | 56/21 | 4/21 | 0/21 | 1/21 | 0/21 | 0/21 | 0/21 | 0/21 | 0/21 | -0.90 |
| 89 | RECK, BRIANNE L | Associate · Tenured | 2001 | 25 | 1/25 | 7/25 | 0/25 | 1/25 | 3/25 | 0/25 | 0/25 | 0/25 | 0/25 | 0/25 | -0.90 |
| 90 | BRAUNSTEIN, LAUREN B | Professor · NotTenuredTrack | 2014 | 12 | 4/12 | 19/12 | 0/12 | 0/12 | 0/12 | 0/12 | 0/12 | 0/12 | 0/12 | 0/12 | -0.91 |
| 91 | RODRIGUEZ-CAMPOS, LILIANA | Professor · Tenured | 2002 | 24 | 40/24 | 213/24 | 0/24 | 4/24 | 7/24 | 2/24 | 0/24 | 0/24 | 0/24 | 0/24 | -0.91 |
| 92 | COBB-ROBERTS, DEIRDRE L | Professor · Tenured | 1998 | 28 | 10/28 | 125/28 | 1/28 | 3/28 | 12/28 | 1/28 | 0/28 | 0/28 | 0/28 | 0/28 | -0.93 |
| 93 | ARTHUR, STEPHANIE | Assistant · NotTenuredTrack | 2021 | 5 | 3/5 | 0/5 | 1/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 1/5 | $3.00M/5 | -0.94 |
| 94 | CHAPUT GUIZANI, NICOLE | Assistant · NotTenuredTrack | 2020 | 6 | — | — | — | — | — | — | — | — | — | — | -0.94 |
| 95 | DOONE, ELIZABETH M | Professor · NotTenuredTrack | 1998 | 28 | 2/28 | 13/28 | 2/28 | 0/28 | 1/28 | 0/28 | 0/28 | 0/28 | 0/28 | 0/28 | -0.94 |
| 96 | RICHARDS, JANET C | Professor · Tenured | 1985 | 41 | 16/41 | 44/41 | 2/41 | 14/41 | 24/41 | 0/41 | 0/41 | 0/41 | 0/41 | 0/41 | -0.94 |
| 97 | SCHNEIDER, JENIFER J | Professor · Tenured | 1996 | 30 | 13/30 | 93/30 | 2/30 | 3/30 | 7/30 | 2/30 | 0/30 | 0/30 | 0/30 | 0/30 | -0.94 |
| 98 | SOMMERS, TAMMY T | Assistant · NotTenuredTrack | 2018 | 8 | — | — | — | — | — | — | — | — | — | — | -0.94 |
| 99 | WALKER, BRENDA L | Professor · Tenured | 1991 | 35 | 5/35 | 48/35 | 0/35 | 1/35 | 1/35 | 0/35 | 0/35 | 0/35 | 1/35 | $582K/35 | -0.94 |
| 100 | WALKER, CLARENCE VINCENT VAUGH | Assistant · TenureTrack | — | — | — | — | — | — | — | — | — | — | — | — | -0.94 |
| 101 | WILSON, MAGGIE LEE | Assistant · NotTenuredTrack | 2025 | 1 | — | — | — | — | — | — | — | — | — | — | -0.94 |
| 102 | DENNY, VICKIE | Assistant · NotTenuredTrack | 1992 | 34 | 2/34 | 4/34 | 0/34 | 0/34 | 0/34 | 0/34 | 0/34 | 0/34 | 0/34 | 0/34 | -0.98 |
| 103 | KELLY, LISA FAIRCLOTH | Assistant · NotTenuredTrack | — | — | — | — | — | — | — | — | — | — | — | — | -0.98 |
| 104 | LATZKE, RANDI R | Professor · NotTenuredTrack | 2015 | 11 | 1/11 | 0/11 | 0/11 | 0/11 | 0/11 | 0/11 | 0/11 | 0/11 | 0/11 | 0/11 | -0.98 |
| 105 | ZIKPI, HOPE MARIE | Assistant · NotTenuredTrack | 2020 | 6 | — | — | — | — | — | — | — | — | — | — | -0.98 |
| 106 | BALE, CASSIDY CLARE | Assistant · NotTenuredTrack | 2024 | 2 | 4/2 | 6/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | -1.01 |
| 107 | CHIODINI-RINALDO, MAUREEN | Assistant · NotTenuredTrack | 1997 | 29 | 2/29 | 4/29 | 0/29 | 0/29 | 0/29 | 0/29 | 0/29 | 0/29 | 0/29 | 0/29 | -1.01 |
| 108 | LANG, WILLIAM S | Professor · Tenured | 1985 | 41 | 3/41 | 1/41 | 0/41 | 2/41 | 0/41 | 0/41 | 0/41 | 0/41 | 0/41 | 0/41 | -1.07 |
| 109 | GOVONI, JANE M | Associate · NotTenuredTrack | 1995 | 31 | 1/31 | 1/31 | 0/31 | 8/31 | 1/31 | 0/31 | 0/31 | 0/31 | 0/31 | 0/31 | -1.08 |
| 110 | LIONTAS, JOHN IOANNIS | Associate · Tenured | 1999 | 27 | 7/27 | 26/27 | 0/27 | 1/27 | 22/27 | 1/27 | 0/27 | 0/27 | 1/27 | $1.50M/27 | -1.08 |
| 111 | TOPDEMIR, CYNTHIA MARIE | Professor · NotTenuredTrack | 2010 | 16 | 2/16 | 64/16 | 0/16 | 0/16 | 0/16 | 0/16 | 0/16 | 0/16 | 0/16 | 0/16 | -1.08 |
| 112 | BRIANT SPRATLING, TAMMY | Assistant · NotTenuredTrack | 2006 | 20 | — | — | — | — | — | — | — | — | — | — | -1.09 |
| 113 | LOU, YIPING | Associate · Tenured | 1999 | 27 | 11/27 | 1,235/27 | 1/27 | 0/27 | 5/27 | 0/27 | 0/27 | 0/27 | 3/27 | $1.34M/27 | -1.10 |
| 114 | BOMBAUGH, MICHELLE DENISE | Associate · NotTenuredTrack | 2015 | 11 | — | — | — | — | — | — | — | — | — | — | -1.14 |
| 115 | MICHAEL, DEANNA L | Associate · Tenured | 1997 | 29 | 4/29 | 94/29 | 0/29 | 1/29 | 2/29 | 0/29 | 0/29 | 0/29 | 0/29 | 0/29 | -1.14 |
| 116 | HATTEN, JAMES EDWARD | Professor · NotTenuredTrack | 2014 | 12 | 0/12 | 0/12 | 1/12 | 0/12 | 0/12 | 0/12 | 0/12 | 0/12 | 0/12 | 0/12 | -1.24 |
| 117 | CONNORS, BRIANNA | Assistant · NotTenuredTrack | 2024 | 2 | — | — | — | — | — | — | — | — | — | — | -1.26 |
| 118 | JOHNSON, LARRY C | Associate · Tenured | 2000 | 26 | 2/26 | 85/26 | 0/26 | 0/26 | 2/26 | 0/26 | 0/26 | 0/26 | 0/26 | 0/26 | -1.47 |
| 119 | LAWRENCE, KAHLILA G | Associate · NotTenuredTrack | 2008 | 18 | — | — | — | — | — | — | — | — | — | — | -1.47 |
| 120 | KARNEGIE, JENNEFER LUCILE | Instructor · NotTenuredTrack | 1997 | 29 | — | — | — | — | — | — | — | — | — | — | — |
academic_scholars) over their years since terminal degree
(2026 − degree year, floored at 1). So 10 books at 5 YSTD reads 10/5;
hover any cell for the per-year rate, which is also what the ranking and the
shading use. It answers "how much has this person produced per career year", so a 3-years-out
faculty member with 15 articles (5.0/yr) ranks above a 40-years-out colleague with 100 (2.5/yr).
Degree year is from academic_scholars.degreeyear (falling back to the roster); values
before 1950 are treated as unknown. SRI is a current composite, shown for reference.
Use the Faculty Detail tab for the raw year-by-year counts.