| Metric | 2026* | 2025* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Win. total | Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Articles | 2 | · | · | 3 | · | · | 2 | · | · | · | · | · | · | 7 | 7 |
| Citations | · | · | · | 44 | · | · | 47 | · | · | · | · | · | · | 91 | 91 |
| Conf. proc. | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | 1 |
| Books | · | · | · | · | · | · | · | · | · | · | 1 | · | · | 1 | 3 |
| Chapters | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Awards | · | · | · | · | · | · | · | · | 1 | · | 1 | · | · | 2 | 2 |
| Patents | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 |
| Trials | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grants | · | · | · | · | · | 1 | 1 | · | · | 1 | · | · | · | 3 | 4 |
| Fed. grant $ | · | · | · | · | · | $300K | $140K | · | · | $538K | · | · | · | $978K | $988K |
| Award | Fit | Unit wins |
|---|---|---|
| Certificate of Appreciation IEEE Computer Society |
0.78 | 0 |
| IEEE Fellow Institute for Electrical and Electronics Engineers (IEEE) |
0.73 | 0 |
| AAAS Fellow prestige American Association for the Advancement of Science, The (AAAS) |
0.68 | 1 |
| NAI Fellow National Academy of Inventors |
0.68 | 0 |
| AAIA Fellow Asia-Pacific Artificial Intelligence Association |
0.68 | 0 |
| Fellow American Society for Engineering Education |
0.60 | 0 |
| # | Title | Journal | Year | Citations |
|---|---|---|---|---|
| 1 | Anti-oppressive pedagogies in online learning: a critical review | Distance Education [01587919] | 2020 | 47 |
| 2 | What motivates users to adopt cybersecurity practices? A survey experiment assessing protection motivation theory | Criminology & Public Policy [15386473] | 2023 | 32 |
| 3 | Cybersecurity Communities of Practice: Strategies for Creating Gateways to Participation | Computers and Security [01674048] | 2023 | 12 |
| 4 | A Novel Privacy-Preserving Socio-technical Platform for Detecting Cyber Abuse (Extended Abstract) | Computational Data and Social Networks: International Conference, CSoNet, Ho Chi Minh City, Vietnam | 2019 | 0 |
| 5 | Pandemic and predation: an analysis of economic stressors and online scam susceptibility during COVID-19 | Journal of Crime and Justice [0735648X] | 2026 | 0 |
| 6 | Digital Detectives in the Making: Introducing Data Security Through Forensic Challenges | Journal of Criminal Justice Education [10511253] | 2026 | 0 |
| 7 | Book Review: Exploring the digital poorhouse: Automating Inequality: How High-Tech Tools Profile, Police, and Punish the Poor | Convergence [13548565] | 2020 | 0 |
| 8 | Developmental Challenges: Capture the Flag and the Professionalization of Cybersecurity | Human Organization [00187259] | 2023 | 0 |
| Award | Year |
|---|---|
| Cybersecurity Policy Fellow New America |
2018 |
| Fulbright Scholar United States Department of State, Bureau of Educational and Cultural Affairs |
2016 |
| Grant | Agency | Start | $ | Role |
|---|---|---|---|---|
| EAGER: SaTC AI-Cybersecurity: Faking It: Facilitating Public Awareness of Cybersecurity Issues in AI | National Science Foundation | 2021 | $300K | PI |
| Collaborative Research: CyberTraining: Pilot: Interdisciplinary Training of Data-Centric Security and Resilience of Cyber-Physical Energy Infrastructures | National Science Foundation | 2020 | $140K | co-PI |
| SaTC: CORE: Small: A Privacy-Preserving Meta-Data Analysis Framework for Cyber Abuse Research - Foundations, Tools and Algorithms | National Science Foundation | 2017 | $538K | co-PI |
| Doctoral Dissertation Research: Protecting Children Online: The Construction of Deviance in Youth Internet Safety | National Science Foundation | 2010 | $10K | co-PI |