| Metric | 2026* | 2025* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Win. total | Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Articles | · | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 7 | 6 | 4 | 3 | · | 34 | 36 |
| Citations | · | · | 4 | 7 | 20 | 54 | 63 | 16 | 52 | 74 | 74 | 30 | · | 394 | 451 |
| Conf. proc. | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Books | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Chapters | · | · | · | · | · | 2 | 1 | · | 1 | · | · | · | · | 4 | 4 |
| Awards | · | 1 | · | · | · | 1 | · | · | · | 1 | · | · | · | 3 | 3 |
| Patents | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Trials | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grants | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | 1 |
| Fed. grant $ | · | · | · | · | · | · | $428K | · | · | · | · | · | · | $428K | $428K |
| Award | Fit | Unit wins |
|---|---|---|
| APA Fellow prestige American Psychological Association |
0.88 | 0 |
| Early Career Research Award Society for the Study of School Psychology |
0.73 | 1 |
| AERA Fellows American Educational Research Association (AERA) |
0.73 | 1 |
| NAEd Member National Academy of Education |
0.73 | 0 |
| Fellow prestige Association for Psychological Science |
0.68 | 0 |
| Walter G. Klopfer Award Society for Personality Assessment |
0.65 | 0 |
| Journal of School Psychology/JSP Article of the Year Award Society for the Study of School Psychology |
0.65 | 1 |
| Prevention Science Award Society for Prevention Research |
0.60 | 0 |
| # | Title | Journal | Year | Citations |
|---|---|---|---|---|
| 1 | The Impact of Context and Word Type on Students' Maze Task Accuracy | School Psychology Review [2372966X] | 2012 | 46 |
| 2 | Advancing Diversity, Equity, and Inclusion in School Psychology: Be the Change | School Psychology Review [2372966X] | 2021 | 39 |
| 3 | Universal screening in grades K-2: A systematic review and meta-analysis of early reading curriculum-based measures | Journal of School Psychology [00224405] | 2020 | 32 |
| 4 | Evaluation of a Community-Based Peer-to-Peer Support Program for Parents of At-Risk Youth with Emotional and Behavioral Difficulties | Journal of Child and Family Studies [10621024] | 2016 | 26 |
| 5 | Longitudinal Pathways from Cumulative Contextual Risk at Birth to School Functioning in Adolescence: Analysis of Mediation Effects and Gender Moderation | Journal of Youth and Adolescence [00472891] | 2017 | 21 |
| 6 | The Role of Parental Involvement in Narrowing the Academic Achievement Gap for High School Students With Elevated Emotional and Behavioral Risks | Journal of Emotional and Behavioral Disorders [10634266] | 2022 | 20 |
| 7 | Cumulative contextual risk at birth in relation to adolescent substance use, conduct problems, and risky sex: General and specific predictive associations in a Finnish birth cohort | Addictive Behaviors [03064603] | 2016 | 19 |
| 8 | Adherence to behavioral treatments and parent stress in families of children with ASD | Research in Autism Spectrum Disorders [17509467] | 2020 | 19 |
| 9 | Progress Monitoring in Reading: Comparison of Weekly, Bimonthly, and Monthly Assessments for Students at Risk for Reading Difficulties in Grades 2–4 | School Psychology Review [02796015] | 2018 | 17 |
| 10 | Technical Adequacy and Acceptability of Curriculum-Based Measurement and the Measures of Academic Progress | Assessment for Effective Intervention [15345084] | 2015 | 17 |
| 11 | Parent training to reduce problem behaviors over the transition to high school: Tests of indirect effects through improved emotion regulation skills | Children and Youth Services Review [01907409] | 2016 | 17 |
| 12 | A Comparison of Two Flashcard Interventions for Teaching Sight Words to Early Readers | Journal of Behavioral Education [10530819] | 2017 | 15 |
| 13 | Using Caregiver Strain to Predict Participation in a Peer-Support Intervention for Parents of Children With Emotional or Behavioral Needs | Journal of Emotional and Behavioral Disorders [10634266] | 2017 | 15 |
| 14 | Evaluating the Interpretations and Use of Curriculum-Based Measurement in Reading and Word Lists for Universal Screening in First and Second Grade | School Psychology Review [02796015] | 2016 | 12 |
| 15 | Confirmatory factor analyses comparing parental involvement frameworks with secondary students | Psychology in the Schools [00333085] | 2017 | 11 |
| Award | Year |
|---|---|
| SSSP Member Society for the Study of School Psychology |
2025 |
| Division 16-Division of School Psychology-Lightner Witmer Award American Psychological Association |
2021 |
| Committee on Early Career Psychologists/APA Achievement Award for Early Career Psychologists American Psychological Association |
2017 |
| Grant | Agency | Start | $ | Role |
|---|---|---|---|---|
| Classroom-Based Prevention in 1st Grade: Improving Self-Regulation, Reducing Aggressive Behavior, and Exploring Sleep and Screen-Time Influences | National Institutes of Health - SubAward | 2020 | $428K | PI |