| Metric | 2026* | 2025* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Win. total | Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Articles | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | 3 | 3 |
| Citations | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Conf. proc. | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Books | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Chapters | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Awards | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Patents | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Trials | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grants | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grant $ | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 | $0 |
| Award | Fit | Unit wins |
|---|---|---|
| none | ||
| # | Title | Journal | Year | Citations |
|---|---|---|---|---|
| 1 | In Pursuit of Freedom and Citizenship: Teaching about the Unsung Experiences of Black Americans during World War II | The Social Studies [00377996] | 2025 | 0 |
| 2 | Elevating Excellence: Teaching and Learning About Spelman College and Johnnetta Cole | The Social Studies [00377996] | 2026 | 0 |
| 3 | A Picture Is Worth a Thousand Words | Explorations in Ethnic Studies [15551881] | 2025 | 0 |
| Award | Year |
|---|---|
| none on record | |
| Grant | Agency | Start | $ | Role |
|---|---|---|---|---|
| no matched grants | ||||