| Metric | 2026* | 2025* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Win. total | Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Articles | · | · | 1 | 1 | 1 | 2 | 1 | · | 2 | · | · | · | · | 8 | 8 |
| Citations | · | · | · | · | · | 33 | · | · | 3 | · | · | · | · | 36 | 36 |
| Conf. proc. | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Books | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Chapters | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Awards | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Patents | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Trials | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grants | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grant $ | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 | $0 |
| Award | Fit | Unit wins |
|---|---|---|
| Fellow American Society for Engineering Education |
0.60 | 0 |
| # | Title | Journal | Year | Citations |
|---|---|---|---|---|
| 1 | Revisiting culturally responsive teaching practices for early childhood preservice teachers | Journal of Early Childhood Teacher Education [10901027] | 2021 | 28 |
| 2 | Adolescent perceptions of inductive discipline as a response to peer aggression: Variation by socialization agent and individual characteristics | Social Development [0961205X] | 2021 | 5 |
| 3 | Urban Texas Teacher Retention: Unbelievable Empirical Factors Tied to Urban Teacher Persistence and Retention | Literacy Information and Computer Education Journal [20402589] | 2018 | 2 |
| 4 | Beliefs about Teaching (BATS2) - Construction and Validation of an Instrument based on InTASC Critical Dispositions | International Journal of Learning, Teaching and Educational Research [16942493] | 2018 | 1 |
| 5 | Divided by policy, united by resilience: Using transformative pedagogy to impact prospective teachers in all contexts | Education Policy Analysis Archives [10682341] | 2024 | 0 |
| 6 | Comparison of Students in Teacher Education from China and the USA: An Assessment of Dispositions | International Journal of Learning, Teaching and Educational Research [16942493] | 2020 | 0 |
| 7 | Assessment of Math Teachers’ Dispositions to Improve Urban Teacher-Leaders’ Growth and Effectiveness | International Journal of Learning, Teaching and Educational Research [16942493] | 2023 | 0 |
| 8 | Foot in the Door, Competent to Transfer, Free to Flee, and Passionate Persisters | Florida Journal of Educational Research [04287355] | 2022 | 0 |
| Award | Year |
|---|---|
| none on record | |
| Grant | Agency | Start | $ | Role |
|---|---|---|---|---|
| no matched grants | ||||