| Metric | 2026* | 2025* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Win. total | Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Articles | · | 1 | 1 | · | 2 | 3 | 1 | 4 | 3 | 3 | · | 4 | 2 | 24 | 28 |
| Citations | · | 4 | · | · | 1 | 15 | 19 | 25 | 45 | 7 | · | 13 | 4 | 133 | 146 |
| Conf. proc. | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | 2 | 3 |
| Books | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 1 |
| Chapters | 1 | · | · | · | · | · | 1 | · | · | · | 3 | · | · | 5 | 11 |
| Awards | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Patents | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Trials | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grants | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | 2 | 3 |
| Fed. grant $ | · | · | · | · | · | · | $1.50M | · | · | · | $1.18M | · | · | $2.67M | $3.09M |
| Award | Fit | Unit wins |
|---|---|---|
| Fellow American Society for Engineering Education |
0.60 | 0 |
| Presidential Awards for Excellence in Science, Mathematics, and Engineering Mentoring (PAESMEM) National Science Foundation (NSF) |
0.60 | 0 |
| # | Title | Journal | Year | Citations |
|---|---|---|---|---|
| 1 | Preparing High School Students for a Changing World: College, Career, and Future Ready Learners | Career and Technical Education Research [1554754X] | 2018 | 34 |
| 2 | Examining the engagement of career academy and comprehensive high school students in the United States | Journal of Educational Research [00220671] | 2020 | 19 |
| 3 | The high school academy as a laboratory of equity, inclusion, and safety | Computer Science Education [08993408] | 2019 | 19 |
| 4 | Building community bonds, bridges, and linkages to promote the career readiness of high school students in the United States | Journal of Education and Work [13639080] | 2018 | 11 |
| 5 | They’re Moving in Spaces They’re Not Used to: Examining the Racialized Experiences of African American Students in a High School STEAM Academy | Education and Urban Society [00131245] | 2021 | 11 |
| 6 | Do Mathematics and Reading Competencies Integrated into Career and Technical Education Courses Improve High School Student State Assessment Scores? | Career and Technical Education Research [1554754X] | 2015 | 6 |
| 7 | Student Participation in Career Academies within a School District: Who Participates, What Makes a Difference? | Career and Technical Education Research [1554754X] | 2015 | 6 |
| 8 | Teaching Adult Learners in Online Career and Technical Education | International Journal of Web Based Learning and Teaching Technologies [15481093] | 2009 | 5 |
| 9 | What is CTE?: Practitioners Struggle to Define Their Field in the United States | International Journal of Adult Vocational Education and Technology | 2013 | 5 |
| 10 | Who Gets to Intern? Demographic and Institutional Predictors of Internship Participation Among International Students | European Journal of Education & Language Review [31177727] | 2025 | 4 |
| 11 | Examination of the Relationship of Community College Opticianry Student Outcomes with Instructional Delivery Methods and Student Age | Community College Journal of Research and Practice [10668926] | 2017 | 4 |
| 12 | Promoting Active and Sustained School-Business Partnerships: An Exploratory Case Study of an IT Academy | Journal of Research in Technical Careers [25782118] | 2017 | 3 |
| 13 | A Case Study of the Development of a Career Academy: Good Intentions Not Enough? | Journal of Research in Technical Careers [25782118] | 2019 | 3 |
| 14 | Game—Constructivist Exercises to Enhance Teaching of Probability and Statistics for Engineers | INFORMS Transactions on Education [15320545] | 2021 | 3 |
| 15 | “We Don't Just Make Cookies”: Practitioners' Perspectives on the Viability of Career and Technical Education in the United States | Career and Technical Education Research [1554754X] | 2014 | 3 |
| Award | Year |
|---|---|
| none on record | |
| Grant | Agency | Start | $ | Role |
|---|---|---|---|---|
| Facilitating Pathways to Success for High-Achieving Pre-Collegiate African American Males in STEM | National Science Foundation | 2020 | $1.50M | co-PI |
| The IT College and CAREERS Readiness Project: Career Academy Research on Educational Experiences and Related Successes | National Science Foundation | 2016 | $1.18M | co-PI |
| Using Constructivist Teaching Strategies in Engineering Education: Gauging the Impact on Student Learning and Retention | National Science Foundation | 2007 | $412K | co-PI |