| Metric | 2026* | 2025* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Win. total | Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Articles | 1 | 2 | 2 | 1 | · | · | 1 | 2 | 1 | · | · | · | · | 10 | 26 |
| Citations | · | · | 12 | 1 | · | · | 33 | 18 | 32 | · | · | · | · | 96 | 538 |
| Conf. proc. | · | 1 | 1 | · | 1 | 2 | · | · | · | 1 | · | · | · | 6 | 6 |
| Books | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Chapters | · | · | · | · | · | · | · | · | · | 1 | · | · | · | 1 | 1 |
| Awards | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | 2 | 2 |
| Patents | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 |
| Trials | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grants | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 2 |
| Fed. grant $ | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 | $600K |
| Award | Fit | Unit wins |
|---|---|---|
| Fellow Psychonomic Society |
0.65 | 0 |
| APA Presidential Citation American Psychological Association |
0.65 | 0 |
| Division C/Learning & Instruction/Sylvia Scribner Award American Educational Research Association (AERA) |
0.65 | 0 |
| # | Title | Journal | Year | Citations |
|---|---|---|---|---|
| 1 | Play games or study? Computer games in eBooks to learn English vocabulary | Computers and Education [03601315] | 2013 | 71 |
| 2 | Overcoming student resistance to group work: Online versus face-to-face | Internet and Higher Education | 2011 | 71 |
| 3 | Cultural diversity in online learning: A study of the perceived effects of dissonance in levels of individualism/collectivism and tolerance of ambiguity | Internet and Higher Education | 2009 | 60 |
| 4 | E-learning commodity or community: Disciplinary differences between online courses | Internet and Higher Education | 2008 | 57 |
| 5 | The challenges of online nursing education | Internet and Higher Education | 2009 | 49 |
| 6 | Computers and 2D geometric learning of Turkish fourth and fifth graders | British Journal of Educational Technology | 2005 | 37 |
| 7 | Computer Science Meets Education: Natural Language Processing for Automatic Grading of Open-Ended Questions in eBooks | Journal of Educational Computing Research [07356331] | 2020 | 33 |
| 8 | Student attrition in mathematics e-learning | Australasian Journal of Educational Technology [14493098] | 2005 | 33 |
| 9 | Digital Guidance for Susceptible Readers: Effects on Fifth Graders’ Reading Motivation and Incidental Vocabulary Learning | Journal of Educational Computing Research [07356331] | 2018 | 32 |
| 10 | Diagrams and math notation in e-learning: growing pains of a new generation | International Journal of Mathematical Education in Science and Technology | 2004 | 16 |
| 11 | Teaching Climate Change Science to High School Students Using Computer Games in an Intermedia Narrative | EURASIA Journal of Mathematics, Science & Technology Education [13058215] | 2019 | 15 |
| 12 | Stills, not full motion, for interactive spatial training: American, Turkish and Taiwanese female pre-service teachers learn spatial visualization | Computers and Education | 2009 | 13 |
| 13 | Computer game play as an imaginary stage for reading: implicit spatial effects of computer games embedded in hard copy books | Journal of Research in Reading | 2012 | 9 |
| 14 | High School Students’ Motivation to Learn Climate Change Science through Educational Computer Games | Simulation and Gaming [10468781] | 2024 | 8 |
| 15 | WHY INTERACTIVITY WORKS: INTERACTIVE PRIMING OF MENTAL ROTATION | Journal of Educational Computing Research | 2005 | 8 |
| Award | Year |
|---|---|
| Fulbright Scholar United States Department of State, Bureau of Educational and Cultural Affairs |
2025 |
| Fulbright Scholar United States Department of State, Bureau of Educational and Cultural Affairs |
2018 |
| Grant | Agency | Start | $ | Role |
|---|---|---|---|---|
| Climate Change Narrative Game Education (CHANGE) | National Science Foundation | 2013 | $450K | PI |
| MathThread: Distance Learning and Outside-of-Class Collaboration for Math | National Science Foundation | 2002 | $150K | PI |