| Metric | 2026* | 2025* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Win. total | Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Articles | 1 | · | · | · | · | · | 1 | 2 | 1 | · | · | · | · | 5 | 7 |
| Citations | · | · | · | · | · | · | 7 | 6 | 4 | · | · | · | · | 17 | 54 |
| Conf. proc. | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
| Books | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Chapters | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 1 |
| Awards | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Patents | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Trials | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grants | · | · | · | · | 1 | · | · | 1 | · | · | · | 1 | · | 3 | 3 |
| Fed. grant $ | · | · | · | · | $300K | · | · | $75K | · | · | · | $2.20M | · | $2.57M | $2.57M |
| Award | Fit | Unit wins |
|---|---|---|
| Outstanding Referee American Physical Society |
0.68 | 0 |
| # | Title | Journal | Year | Citations |
|---|---|---|---|---|
| 1 | The effects of Polya’s heuristic and diary writing on children’s problem solving | Mathematics Education Research Journal | 2012 | 20 |
| 2 | The Effects of a Family Math Night on Preservice Teachers’ Perceptions of Parental Involvement | Urban Education | 2012 | 17 |
| 3 | A tale of two sets of norms: Comparing opportunities for student agency in mathematics lessons with and without interactive simulations | Journal of Mathematical Behavior [07323123] | 2020 | 7 |
| 4 | Variations on play with interactive computer simulations: balancing competing priorities | International Journal of Mathematical Education in Science and Technology [0020739X] | 2019 | 6 |
| 5 | Engaging Students with Mathematics through Play | Mathematics Teaching in the Middle School [10720839] | 2018 | 4 |
| 6 | Students? attitudes on Project STEMinAR: Augmented reality in Physics | PHYSICS EDUCATION RESEARCH CONFERENCE | 2025 | 0 |
| 7 | Preservice Teachers’ Evolving Knowledge Around Technology for Teaching Mathematics | Mathematics Teacher Educator [21679789] | 2026 | 0 |
| 8 | Orchestrating Mathematics Lessons with Interactive Simulations: Exploring Roles in the Classroom | Journal of Technology and Teacher Education [10597069] | 2019 | 0 |
| Award | Year |
|---|---|
| none on record | |
| Grant | Agency | Start | $ | Role |
|---|---|---|---|---|
| Enhancing Introductory Physics with Augmented Reality Simulations | National Science Foundation | 2022 | $300K | co-PI |
| Building Capacity for STEM Teachers with Cultural Responsiveness | National Science Foundation | 2019 | $75K | co-PI |
| Teaching and Learning Algebraic Thinking Across the Middle Grades: A Research-based Approach Using PhET Interactive Simulations | National Science Foundation | 2015 | $2.20M | co-PI |