| Metric | 2026* | 2025* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Win. total | Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Articles | 1 | 4 | 4 | 3 | 4 | 2 | · | 4 | · | 1 | · | · | 1 | 24 | 30 |
| Citations | · | 44 | 90 | 63 | 52 | 80 | · | 35 | · | 6 | · | · | 1 | 371 | 480 |
| Conf. proc. | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | 3 | 3 |
| Books | · | · | 1 | · | · | · | · | 1 | · | 1 | · | 1 | · | 4 | 15 |
| Chapters | · | · | 1 | · | 1 | 1 | 1 | 3 | · | 2 | 1 | 1 | · | 11 | 22 |
| Awards | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | 1 |
| Patents | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Trials | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grants | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
| Fed. grant $ | · | $268K | · | · | · | · | · | · | · | · | · | · | · | $268K | $268K |
| Award | Fit | Unit wins |
|---|---|---|
| Member of the National Academy of Sciences (NAS Member) National Academy of Sciences |
0.65 | 0 |
| NAEd Member National Academy of Education |
0.65 | 0 |
| Presidential Award Society for Prevention Research |
0.65 | 0 |
| Award for Distinguished Scientific Contributions prestige American Psychological Association |
0.65 | 0 |
| American Academy of Arts and Sciences Member/Fellow American Academy of Arts and Sciences |
0.65 | 0 |
| The Scientific Impact Award Society of Experimental Social Psychology |
0.65 | 0 |
| Center for Advanced Studies in the Behavioral Sciences/CASBS Residency Fellow Stanford University |
0.60 | 0 |
| Fulbright Scholar prestige United States Department of State, Bureau of Educational and Cultural Affairs |
0.60 | 5 |
| Division 8-Society for Personality and Social Psychology-SPSP Fellow American Psychological Association |
0.60 | 0 |
| APA Fellow prestige American Psychological Association |
0.60 | 0 |
| Prevention Science Award Society for Prevention Research |
0.60 | 0 |
| AERA Fellows American Educational Research Association (AERA) |
0.60 | 1 |
| # | Title | Journal | Year | Citations |
|---|---|---|---|---|
| 1 | Aladdin’s Genie or Pandora’s Box for Early Childhood Education? Experts Chat on the Roles, Challenges, and Developments of ChatGPT | Early Education and Development [10409289] | 2024 | 72 |
| 2 | Are early childhood teachers ready for digital transformation of instruction in Mainland China? A systematic literature review | Children and Youth Services Review [01907409] | 2021 | 62 |
| 3 | Challenging Online Behaviors of Youth: Findings From a Comparative Analysis of Young People in the United States and New Zealand | Social Science Computer Review | 2005 | 46 |
| 4 | Innovating responsibly: ethical considerations for AI in early childhood education | AI, Brain and Child [30593883] | 2025 | 40 |
| 5 | An exploration of robot programming as a foundation for spatial reasoning and computational thinking in preschoolers’ guided play | Early Childhood Research Quarterly [08852006] | 2023 | 35 |
| 6 | Young chinese children's remote peer interactions and social competence development during the COVID-19 pandemic | Journal of Research on Technology in Education [15391523] | 2022 | 25 |
| 7 | Diffusion of Technology Innovation in the Preservice Social Studies Experience: Results of a National Survey | Theory & Research in Social Education | 2007 | 22 |
| 8 | An Exploration of Early Childhood Teachers’ Technology, Pedagogy, and Content Knowledge (TPACK) in Mainland China | Early Education and Development [10409289] | 2023 | 21 |
| 9 | Integration of Digital Technology into an Early Childhood Teacher Preparation Program in China | Early Childhood Education Journal [10823301] | 2021 | 18 |
| 10 | Intelligence Augmentation in Early Childhood Education: A Multimodal Creative Inquiry Approach | Artificial Intelligence in Education. Posters and Late Breaking Results, Workshops and Tutorials, Industry and Innovation Tracks, Practitioners, Doctoral Consortium and Blue Sky: Communications in Computer and Information Science [Conference] | 2023 | 15 |
| 11 | Public perception of early childhood language policy in Ghana: an exploratory study | Early Years An International Journal of Research and Development [09575146] | 2019 | 15 |
| 12 | Tangible Digital Play in Australian and U.S. Preschools | Kappa Delta Pi Record [00228958] | 2019 | 14 |
| 13 | Digital Financial Literacy of Young Chinese Children in Shanghai: A Mixed Method Study | Early Education and Development [10409289] | 2024 | 13 |
| 14 | Breaking Stereotypes: Constructing Geographic Literacy and Cultural Awareness through Technology | The Social Studies | 2007 | 13 |
| 15 | Enhancing preschool–home collaboration: lessons from virtual home visit experiences during the COVID-19 outbreak in China | Early Years An International Journal of Research and Development [09575146] | 2022 | 11 |
| Award | Year |
|---|---|
| Irving Morrissett Award for Outstanding Contribution to Social Science Education Social Science Education Consortium |
2020 |
| Grant | Agency | Start | $ | Role |
|---|---|---|---|---|
| Collaborative Research: SaTC: EDU: A Scalable Platform for Remote Hardware Security Education | National Science Foundation | 2025 | $268K | co-PI |