| Metric | 2026* | 2025* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Win. total | Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Articles | 1 | 2 | · | · | 4 | 2 | · | · | 1 | 1 | 1 | 3 | 2 | 17 | 18 |
| Citations | · | 5 | · | · | 33 | 43 | · | · | 75 | 1 | 9 | 36 | 15 | 217 | 231 |
| Conf. proc. | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | 2 | 2 |
| Books | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 |
| Chapters | · | · | · | 1 | 1 | · | · | · | 1 | · | · | · | 1 | 4 | 4 |
| Awards | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 2 |
| Patents | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Trials | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grants | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | 1 |
| Fed. grant $ | · | · | · | · | · | · | · | $75K | · | · | · | · | · | $75K | $75K |
| Award | Fit | Unit wins |
|---|---|---|
| Fulbright Scholar prestige United States Department of State, Bureau of Educational and Cultural Affairs |
0.80 | 2 |
| ASA Fellow American Statistical Association |
0.65 | 0 |
| Fulbright Specialist United States Department of State, Bureau of Educational and Cultural Affairs |
0.65 | 0 |
| Outstanding Science Teacher Educator of the Year Association for Science Teacher Education (ASTE) |
0.65 | 0 |
| Division B/Curriculum Studies/Outstanding Book Award American Educational Research Association (AERA) |
0.65 | 0 |
| Presidential Awards for Excellence in Science, Mathematics, and Engineering Mentoring (PAESMEM) National Science Foundation (NSF) |
0.65 | 0 |
| Gloria J. Ladson-Billings Outstanding Book Award American Association of Colleges for Teacher Education |
0.65 | 0 |
| Excellence in Physics Education Award American Physical Society |
0.65 | 0 |
| Fellow American Society for Engineering Education |
0.65 | 0 |
| International Congresses of Mathematicians Plenary and Invited Speakers International Mathematical Union |
0.65 | 0 |
| Division 8-Society for Personality and Social Psychology-SPSP Fellow American Psychological Association |
0.65 | 0 |
| Division 9-Society for the Psychological Study of Social Issues-SPSSI Fellow American Psychological Association |
0.65 | 0 |
| # | Title | Journal | Year | Citations |
|---|---|---|---|---|
| 1 | Culturally Responsive Literacy Practices in an Early Childhood Community | Early Childhood Education Journal [10823301] | 2018 | 75 |
| 2 | Revisiting culturally responsive teaching practices for early childhood preservice teachers | Journal of Early Childhood Teacher Education [10901027] | 2021 | 28 |
| 3 | Exploring Names and Identity Through Multicultural Literature in K-8 Classrooms | Multicultural Perspectives [15210960] | 2015 | 21 |
| 4 | Exploring Multicultural Picturebooks With Social–Emotional Themes | The Reading Teacher [00340561] | 2022 | 17 |
| 5 | Access to Multicultural Children’s Literature During COVID‐19 | The Reading Teacher [00340561] | 2021 | 15 |
| 6 | Autobiographies in Preservice Teacher Education: A Snapshot Tool for Building a Culturally Responsive Pedagogy | International Journal of Multicultural Education [19345267] | 2013 | 14 |
| 7 | Using empathic identification as a literacy tool for building culturally responsive pedagogy with preservice teachers | Teacher Development [13664530] | 2015 | 14 |
| 8 | Ideas for the Classroom: Culturally Responsive Teaching: Exploring Children's Names and Cultural Identities: Sandra Stone and Basanti Chakraborty, Editors | Childhood Education [00094056] | 2014 | 13 |
| 9 | Teachers Moving Forward on a Cultural Self-Awareness Spectrum: Diverse Children, Museums, and Young Adult Literature | Multicultural Perspectives [15210960] | 2016 | 9 |
| 10 | Religiously Diverse Multicultural Literature for Early Childhood | Early Childhood Education Journal [10823301] | 2022 | 8 |
| 11 | Teachers as change agents: social justice theory to practice | Journal for Multicultural Education [2053535X] | 2022 | 6 |
| 12 | “Connecting to themselves and the world”: Engaging young children in read-alouds with social-emotional learning | Journal of Early Childhood Literacy [14687984] | 2025 | 4 |
| 13 | “She Looks Like Me”: Putting High-Quality Multicultural Literature in Children’s Hands During COVID-19 | Journal of Research in Childhood Education [02568543] | 2022 | 2 |
| 14 | Focus on Middle School: Honoring My Students' Names! Using Web 2.0 Tools to Create Culturally Responsive Literacy Classrooms: Detra Price-Dennis, Editor | Childhood Education [00094056] | 2014 | 2 |
| 15 | “We Don’t Know What’s Going on in Their Life”: Multicultural Children’s Literature in Early Childhood Classrooms | Multicultural Perspectives [15210960] | 2025 | 1 |
| Award | Year |
|---|---|
| Multicultural / Multiethnic Education: Theory, Research, and Practice-SIG 162/Carlos J. Vallejo Memorial Award for Exemplary Scholarship American Educational Research Association (AERA) |
2024 |
| Multicultural / Multiethnic Education: Theory, Research, and Practice-SIG 162/Carlos J. Vallejo Memorial Award for Emerging Scholarship American Educational Research Association (AERA) |
2013 |
| Grant | Agency | Start | $ | Role |
|---|---|---|---|---|
| Building Capacity for STEM Teachers with Cultural Responsiveness | National Science Foundation | 2019 | $75K | co-PI |