| Metric | 2026* | 2025* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Win. total | Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Articles | 2 | 3 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | 8 | 8 |
| Citations | · | 1 | · | · | 7 | · | · | · | · | · | · | · | · | 8 | 8 |
| Conf. proc. | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | 2 | 2 |
| Books | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Chapters | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | 2 | 2 |
| Awards | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | 2 | 2 |
| Patents | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Trials | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grants | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grant $ | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 | $0 |
| Award | Fit | Unit wins |
|---|---|---|
| Fulbright Specialist United States Department of State, Bureau of Educational and Cultural Affairs |
0.88 | 0 |
| Fulbright Scholar prestige United States Department of State, Bureau of Educational and Cultural Affairs |
0.75 | 2 |
| Young Scholars Program Foundation for Child Development |
0.60 | 0 |
| Members Delta Omega Honorary Society in Public Health |
0.60 | 0 |
| Presidential Awards for Excellence in Science, Mathematics, and Engineering Mentoring (PAESMEM) National Science Foundation (NSF) |
0.60 | 0 |
| # | Title | Journal | Year | Citations |
|---|---|---|---|---|
| 1 | A Content Analysis of Chinese American Contemporary Realistic Fiction Books | The Reading Teacher [00340561] | 2022 | 7 |
| 2 | Transnational Funds of Knowledge as Counternarratives: Chinese Students Respond to Multicultural Children’s Literature | Teachers College Record: The Voice of Scholarship in Education [01614681] | 2025 | 1 |
| 3 | “This is like a mirror! That’s like me!” Differentiated literature mirrors for diverse children | The Australian Journal of Language and Literacy [10381562] | 2025 | 0 |
| 4 | Correction to: “This is like a mirror! That’s like me!” Differentiated literature mirrors for diverse children | The Australian Journal of Language and Literacy [10381562] | 2025 | 0 |
| 5 | Racing across borders: transnational racial literacies of Chinese heritage language school teachers | Language, Culture and Curriculum [07908318] | 2026 | 0 |
| 6 | “That’s my mission”: examining parents’ investments in their emergent bilingual learners’ development | Bilingual Research Journal The Journal of the National Association for Bilingual Education [15235882] | 2023 | 0 |
| 7 | Language is a Superpower, A zine created by Chinese for Affirmative Action (CAA), with cover art and comics by CAA (Alice Cheng and Grace Li), with poems and art by Jessica Jiang, and the students of 826 Valencia, CAA & SFUSD | Bilingual Research Journal The Journal of the National Association for Bilingual Education [15235882] | 2024 | 0 |
| 8 | Cultivating critical racial consciousness in dual language bilingual education through AsianCrit-informed translanguaging lessons | English Teaching: Practice & Critique [20595727] | 2026 | 0 |
| 9 | 'Racism Is a Human Nature': Chinese American Students Respond to Historical Realistic Picture Books in a Community-Based Book Club | AERA Meeting [Conference] | 2023 | 0 |
| 10 | The Dynamics of Surviving and Excelling: Exploring Intergenerational Racial Understanding Within Chinese Immigrant Families | AERA Meeting [Conference] | 2025 | 0 |
| Award | Year |
|---|---|
| Early Career Educator of Color Leadership Award National Council of Teachers of English |
2024 |
| ACTFL Research Priorities Project Grant American Council on the Teaching of Foreign Languages |
2023 |
| Grant | Agency | Start | $ | Role |
|---|---|---|---|---|
| no matched grants | ||||