| Metric | 2026* | 2025* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Win. total | Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Articles | · | · | · | 2 | 2 | 1 | · | 8 | 1 | 3 | 2 | 4 | 2 | 25 | 31 |
| Citations | · | · | · | 11 | 4 | 8 | · | 84 | 77 | 40 | 27 | 42 | 26 | 319 | 429 |
| Conf. proc. | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Books | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
| Chapters | · | · | · | 1 | · | · | 4 | · | · | 2 | 4 | 3 | 4 | 18 | 26 |
| Awards | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 |
| Patents | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Trials | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grants | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grant $ | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 | $0 |
| Award | Fit | Unit wins |
|---|---|---|
| Fulbright Scholar prestige United States Department of State, Bureau of Educational and Cultural Affairs |
0.65 | 6 |
| Division G/Social Context of Education/Henry T. Trueba Award for Research Leading to the Transformation of the Social Contexts of Education American Educational Research Association (AERA) |
0.65 | 0 |
| # | Title | Journal | Year | Citations |
|---|---|---|---|---|
| 1 | Intersectionality and Educational Leadership: A Critical Review | Review of Research in Education [0091732X] | 2018 | 77 |
| 2 | Experiences of teachers in implementing inclusion of learners with special education needs in selected Fort Beaufort District primary schools, South Africa | Cogent Education [2331186X] | 2019 | 67 |
| 3 | Who are Latino prospective teachers and what do they bring to US schools? | Race Ethnicity and Education | 2008 | 60 |
| 4 | Life Histories of Latino/a Teacher Candidates | Teachers College Record: The Voice of Scholarship in Education [01614681] | 2008 | 37 |
| 5 | Unpacking Assumptions in Research Synthesis: A Critical Construct Synthesis Approach | Educational Researcher [0013189X] | 2017 | 25 |
| 6 | The Hidden Curriculum: Candidate Diversity in Educational Leadership Preparation | Journal of Research on Leadership Education | 2014 | 18 |
| 7 | Running Bamboo: A Mentoring Network of Women Intending to Thrive in Academia | NASPA Journal About Women in Higher Education [19407882] | 2016 | 18 |
| 8 | Productive Tensions in a Cross-Cultural Peer Mentoring Women’s Network: A Social Capital Perspective | Mentoring & Tutoring/ Partnership in Learning [13611267] | 2015 | 15 |
| 9 | Biracial Place Walkers on Campus: A Trioethnography of Culture, Climate, and Currere | International Review of Qualitative Research [19408447] | 2015 | 15 |
| 10 | The Ethiopian curriculum development and implementation vis-à-vis Schwab's signs of crisis in the field of curriculum | Cogent Education [2331186X] | 2019 | 13 |
| 11 | Searching for a Needle in a Haystack: Indications of Social Justice among Aspiring Leaders | Journal of School Leadership [10526846] | 2012 | 12 |
| 12 | Battling inertia in educational leadership: CRT Praxis for race conscious dialogue | Race Ethnicity and Education | 2015 | 12 |
| 13 | Black Women Resident Assistants: Seeking and Serving as Bridges, Mentors, Advisors, Filters, and Community Builders | NASPA Journal About Women in Higher Education [19407882] | 2017 | 10 |
| 14 | Storying transition-to-work for/and youth on the autism spectrum in the United States: a critical construct synthesis of academic literature | Disability and Society [09687599] | 2016 | 9 |
| 15 | Scripted Curriculum: What Movies Teach about Dis/ability and Black Males | Teachers College Record: The Voice of Scholarship in Education [01614681] | 2014 | 8 |
| Award | Year |
|---|---|
| Leadership for Social Justice-SIG 165/Social Justice Teaching Award in Educational Administration American Educational Research Association (AERA) |
2014 |
| Grant | Agency | Start | $ | Role |
|---|---|---|---|---|
| no matched grants | ||||