| Metric | 2026* | 2025* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Win. total | Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Articles | · | 1 | 2 | 1 | 2 | 1 | · | 1 | 1 | · | 1 | · | 1 | 11 | 14 |
| Citations | · | 1 | · | 2 | 8 | 11 | · | 2 | 1 | · | 2 | · | 64 | 91 | 148 |
| Conf. proc. | · | · | · | · | · | 1 | 1 | 2 | · | · | · | · | · | 4 | 4 |
| Books | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Chapters | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 | 2 | 4 |
| Awards | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Patents | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Trials | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grants | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 | 1 |
| Fed. grant $ | · | · | · | · | · | · | · | · | $450K | · | · | · | · | $450K | $450K |
| Award | Fit | Unit wins |
|---|---|---|
| Outstanding Reviewer American Educational Research Association (AERA) |
0.68 | 0 |
| National/William Elgin Wickenden Award American Society for Engineering Education |
0.65 | 0 |
| IEEE Transactions on Education Theodore E. Batchman Best Paper Award IEEE Education Society |
0.65 | 0 |
| Educational Research and Methods Division/Distinguished Service Award American Society for Engineering Education |
0.65 | 0 |
| Fellow American Society for Engineering Education |
0.65 | 0 |
| Division G/Social Context of Education/Henry T. Trueba Award for Research Leading to the Transformation of the Social Contexts of Education American Educational Research Association (AERA) |
0.65 | 0 |
| Innovations in Teaching Science Teachers Association for Science Teacher Education (ASTE) |
0.60 | 0 |
| Division C/Learning & Instruction/Sylvia Scribner Award American Educational Research Association (AERA) |
0.60 | 0 |
| # | Title | Journal | Year | Citations |
|---|---|---|---|---|
| 1 | Culturally Responsive Pedagogy in Higher Education: A Collaborative Self-Study | Studying Teacher Education A journal of self-study of teacher education practices [17425964] | 2014 | 64 |
| 2 | Making sense of instruction on fractions when a student lacks necessary fractional schemes: The case of Tim | Journal of Mathematical Behavior | 2006 | 32 |
| 3 | Using culture as a resource in mathematics: the case of four Mexican–American prospective teachers in a bilingual after-school program | Journal of Mathematics Teacher Education [13864416] | 2012 | 22 |
| 4 | Academic Motherhood in Mathematics Education during COVID-19: Breaking the Silence and Shifting the Discourse | Journal of Research in Mathematics Education [20143621] | 2021 | 11 |
| 5 | Setting the stage for responsive middle level mathematics teaching: Establishing an adolescent-centered community of care | Middle School Journal [00940771] | 2022 | 5 |
| 6 | Latinx Bilingual Prospective Teachers Renegotiate Language Communities in Mathematics Teaching Practices | Journal of Latinos and Education [15348431] | 2022 | 3 |
| 7 | Understanding the practices of mathematics teacher educators who focus on issues of equity | Journal of Research in Mathematics Education [20143621] | 2012 | 3 |
| 8 | Collaborating to “Grow Our Own”: The Helios STEM Middle School Residency Program | The Clearing House/ A Journal of Educational Strategies, Issues and Ideas [00098655] | 2019 | 2 |
| 9 | How Do Preservice Teachers Understand the Use of Research to Inform Practice? Foundational Knowledge for Bridging the Gap | Action in Teacher Education The Journal of the Association of Teacher Educators [01626620] | 2016 | 2 |
| 10 | Serving the Underserved Amid COVID-19: The Case of a Virtual, Culturally Responsive Summer Engineering Camp | Journal of Pre-College Engineering Education Research (J-PEER) [21579288] | 2023 | 2 |
| 11 | Working Together: Preparing the Next Generation of Highly Qualified Middle-School STEM Teachers | The Clearing House/ A Journal of Educational Strategies, Issues and Ideas [00098655] | 2018 | 1 |
| 12 | Mathematics teacher educators brokering caregiving experiences to enhance communication with families | Educational Studies in Mathematics [00131954] | 2025 | 1 |
| 13 | Culturally Responsive Pedagogy in an Engineering Summer Intervention Program (Research) | ASEE Conference & Exposition | 2019 | 0 |
| 14 | Teacher Perceptions of Incorporating Engineering Design in Mathematics and Science Instruction (Research) | ASEE Conference & Exposition | 2019 | 0 |
| 15 | WIP: Young Adolescent Perceptions of Engineers Within a Summer Outreach Program | ASEE Virtual Conference Content Access | 2020 | 0 |
| Award | Year |
|---|---|
| none on record | |
| Grant | Agency | Start | $ | Role |
|---|---|---|---|---|
| Engineering Youth Experience for Promoting Relationships, Identity Development, and Empowerment | National Science Foundation | 2018 | $450K | co-PI |