| Metric | 2026* | 2025* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Win. total | Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Articles | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | 3 | 3 |
| Citations | · | · | 4 | · | · | · | 47 | · | · | · | · | · | · | 51 | 51 |
| Conf. proc. | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Books | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Chapters | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Awards | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Patents | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Trials | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grants | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grant $ | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 | $0 |
| Award | Fit | Unit wins |
|---|---|---|
| none | ||
| # | Title | Journal | Year | Citations |
|---|---|---|---|---|
| 1 | Anti-oppressive pedagogies in online learning: a critical review | Distance Education [01587919] | 2020 | 47 |
| 2 | Identifying Key Features of Equity-Centered Professional Learning | Journal of School Leadership [10526846] | 2024 | 4 |
| 3 | Making a Commitment to Social Justice within Teacher Education: A Learning Community of Teacher Educators Engaged in Collaborative Self-Study | Studying Teacher Education A journal of self-study of teacher education practices [17425964] | 2025 | 0 |
| Award | Year |
|---|---|
| none on record | |
| Grant | Agency | Start | $ | Role |
|---|---|---|---|---|
| no matched grants | ||||