| Metric | 2026* | 2025* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Win. total | Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Articles | · | 1 | 2 | 1 | 2 | · | · | 1 | · | 1 | · | · | 1 | 9 | 16 |
| Citations | · | · | 1 | · | 5 | · | · | 10 | · | 40 | · | · | 11 | 67 | 108 |
| Conf. proc. | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | 1 |
| Books | · | · | 2 | · | · | · | · | · | · | · | · | · | · | 2 | 2 |
| Chapters | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | 3 |
| Awards | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Patents | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Trials | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grants | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grant $ | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 | $0 |
| Award | Fit | Unit wins |
|---|---|---|
| Fellow American Society for Engineering Education |
0.65 | 0 |
| Division H/Research, Evaluation, and Assessment in Schools/Outstanding Publications Competition American Educational Research Association (AERA) |
0.60 | 0 |
| Innovations in Teaching Science Teachers Association for Science Teacher Education (ASTE) |
0.60 | 0 |
| National/William Elgin Wickenden Award American Society for Engineering Education |
0.60 | 0 |
| Judith Jacobs Lecture Association of Mathematics Teacher Educators |
0.60 | 0 |
| Mastership American College of Physicians |
0.60 | 0 |
| # | Title | Journal | Year | Citations |
|---|---|---|---|---|
| 1 | Comparison of Student Performance, Student Perception, and Teacher Satisfaction with Traditional versus Flipped Classroom Models | International Journal of Instruction [1694609X] | 2017 | 40 |
| 2 | Evaluating and Comparing the Usability of Web-based Course Management Systems | Journal of Information Technology Education: Research [15479714] | 2011 | 19 |
| 3 | Comparing Beginning and Experienced Teachers' Perceptions of Classroom Management Beliefs and Practices in Elementary Schools in Turkey | The Educational Forum [00131725] | 2009 | 13 |
| 4 | Perspectives of Preservice and In-Service Teachers on Their Preparation to Work with Parents in Elementary Classrooms | The Educational Forum [00131725] | 2014 | 11 |
| 5 | An examination of K-12 teachers’ assessment beliefs and practices in relation to years of teaching experience. | Georgia Educational Researcher [24710059] | 2019 | 10 |
| 6 | Differentiated Instruction and Kindergarten through 5th Grade Teachers | Georgia Educational Researcher [24710059] | 2022 | 5 |
| 7 | A Standardized Rubric for Evaluating Webquest Design: Reliability Analysis of ZUNAL Webquest Design Rubric | Journal of Information Technology Education: Research [15479714] | 2012 | 5 |
| 8 | Going The Extra Step For Parental Involvement: Connecting Family And School With The Power Of Teacher Websites | Journal of College Teaching & Learning (TLC) [15440389] | 2008 | 2 |
| 9 | Investigating The Correlation Between Gender Of The Teacher And Fathers Parental Involvement In Elementary Classrooms | Contemporary Issues in Education Research (CIER) [19405847] | 2010 | 2 |
| 10 | Evaluating the Integration of Artificial Intelligence (AI) in K-12 Education | Journal of Interactive Learning Research [1093023X] | 2024 | 1 |
| 11 | Pre-service Teachers First Time Experiences With A New Course Management System | International Journal of Management & Information Systems (IJMIS) [15465748] | 2011 | 0 |
| 12 | A Comparative Study On Learning Outcomes Of Web Based Vs. Classroom Based Instruction | Journal of College Teaching & Learning (TLC) [15440389] | 2005 | 0 |
| 13 | Exploring K-12 content-area teachers’ preferences and challenges in using AI tools in graduate coursework | AI and Ethics [27305953] | 2025 | 0 |
| 14 | Teacher Autonomy and Preferences in Professional Development: A Comprehensive Survey of Florida Educators | Innovare Journal of Education [23475528] | 2023 | 0 |
| 15 | Does Placement Diversity Really Matter? Using Placement Diversity for Program Improvement and Decision Making | AERA Meeting [Conference] | 2021 | 0 |
| Award | Year |
|---|---|
| none on record | |
| Grant | Agency | Start | $ | Role |
|---|---|---|---|---|
| no matched grants | ||||