| Metric | 2026* | 2025* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Win. total | Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Articles | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | 2 | 2 |
| Citations | · | · | · | · | · | · | · | · | · | · | 4 | · | · | 4 | 4 |
| Conf. proc. | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Books | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Chapters | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Awards | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Patents | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Trials | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grants | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grant $ | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 | $0 |
| Award | Fit | Unit wins |
|---|---|---|
| Black Mathematician Honoree Network of Minorities in Mathematical Sciences, The |
0.73 | 1 |
| AAAS Fellow prestige American Association for the Advancement of Science, The (AAAS) |
0.68 | 1 |
| Regional Chapter Counselor of the Year Award Kappa Delta Pi |
0.60 | 1 |
| # | Title | Journal | Year | Citations |
|---|---|---|---|---|
| 1 | Let Our Students Be Our Guides: McNair Scholars “Guide” Three Urban Teacher Educators on Meeting the Needs of Culturally Diverse Learners | Urban Education [00420859] | 2016 | 4 |
| 2 | Navigating Tensions of Integrating GenAI in Mathematics | Mathematics Teacher: Learning and Teaching PK-12 [00255769] | 2025 | 0 |
| Award | Year |
|---|---|
| none on record | |
| Grant | Agency | Start | $ | Role |
|---|---|---|---|---|
| no matched grants | ||||