| Metric | 2026* | 2025* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Win. total | Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Articles | · | 2 | 1 | 3 | · | 6 | 1 | 1 | 3 | 2 | 2 | 2 | · | 23 | 23 |
| Citations | · | · | · | 9 | · | 23 | 37 | 6 | 34 | 8 | 12 | 4 | · | 133 | 133 |
| Conf. proc. | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | 1 |
| Books | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
| Chapters | · | · | · | · | 1 | · | · | · | 1 | 1 | · | · | 1 | 4 | 4 |
| Awards | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Patents | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Trials | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grants | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grant $ | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 | $0 |
| Award | Fit | Unit wins |
|---|---|---|
| Fulbright Scholar prestige United States Department of State, Bureau of Educational and Cultural Affairs |
0.68 | 2 |
| Multicultural / Multiethnic Education: Theory, Research, and Practice-SIG 162/Carlos J. Vallejo Memorial Award for Emerging Scholarship American Educational Research Association (AERA) |
0.65 | 2 |
| Innovations in Teaching Science Teachers Association for Science Teacher Education (ASTE) |
0.65 | 0 |
| Presidential Awards for Excellence in Science, Mathematics, and Engineering Mentoring (PAESMEM) National Science Foundation (NSF) |
0.60 | 0 |
| # | Title | Journal | Year | Citations |
|---|---|---|---|---|
| 1 | Climate Justice Literacy: Stories‐We‐Live‐By, Ecolinguistics, and Classroom Practice | Journal of Adolescent and Adult Literacy [10813004] | 2020 | 37 |
| 2 | Media Literacy and Climate Change in a Post-Truth Society | Journal of Media Literacy Education [21678715] | 2018 | 17 |
| 3 | Civic media literacy as 21st century source work: Future social studies teachers examine web sources about climate change | The Journal of Social Studies Research [0885985X] | 2018 | 15 |
| 4 | Reading for Reliability: Preservice Teachers Evaluate Web Sources About Climate Change | Journal of Adolescent and Adult Literacy [10813004] | 2016 | 11 |
| 5 | Towards translingual and transcultural practice: explorations in a white-majority, rural, Midwestern elementary classroom | Journal of Multilingual and Multicultural Development [01434632] | 2017 | 8 |
| 6 | How can we confront climate denial? Critical literacy+, eco‐civic practices, and inquiry | Journal of Adolescent and Adult Literacy [10813004] | 2023 | 7 |
| 7 | Reading about geography and race in the rural rustbelt: Mobilizing dis/affiliation as a practice of whiteness | Linguistics and Education [08985898] | 2021 | 6 |
| 8 | Discourses of the Rural Rust Belt:: Schooling, Poverty, and Rurality | Theory & Practice in Rural Education [26417170] | 2019 | 6 |
| 9 | A Year of Equity literacy: community actions and invitations | Literacy [17414350] | 2021 | 6 |
| 10 | Beyond “doing no harm”: saddle points in anonymization and masking as socialized practices for new researchers | International Journal of Qualitative Studies in Education [09518398] | 2021 | 5 |
| 11 | Reflections from Preservice to Novice Teaching: One Perspective on the Role of ePortfolios | Theory into Practice [00405841] | 2015 | 4 |
| 12 | The devil’s armpit and other tales from the rural rustbelt: Interrogating the practice and process of Un/masking in a postcritical ethnography about place | International Journal of Qualitative Studies in Education [09518398] | 2021 | 4 |
| 13 | “I’m not in the truth business”: the politics of climate change with pre-service teachers | English Teaching: Practice & Critique [11758708] | 2018 | 2 |
| 14 | Advocacy Stories: Equity Literacy Practices of White Low Income Mothers Navigating School Reform | American Educational Research Journal [00028312] | 2023 | 2 |
| 15 | Waypoints for literacy researchers: boundary tracing, historicizing, and enacting critical equity literacies | International Studies in Sociology of Education [09620214] | 2021 | 1 |
| Award | Year |
|---|---|
| none on record | |
| Grant | Agency | Start | $ | Role |
|---|---|---|---|---|
| no matched grants | ||||