| Metric | 2026* | 2025* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Win. total | Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Articles | 2 | 3 | 3 | 2 | · | 1 | 7 | 3 | 1 | · | 2 | 2 | · | 26 | 32 |
| Citations | · | 1 | 6 | 19 | · | 31 | 83 | 77 | 59 | · | 71 | 92 | · | 439 | 905 |
| Conf. proc. | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Books | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | 1 |
| Chapters | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 2 |
| Awards | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Patents | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Trials | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grants | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | 3 |
| Fed. grant $ | · | · | · | · | · | $262K | · | · | · | · | · | · | · | $262K | $767K |
| Award | Fit | Unit wins |
|---|---|---|
| Fulbright Scholar prestige United States Department of State, Bureau of Educational and Cultural Affairs |
0.75 | 5 |
| Fellow Psychonomic Society |
0.60 | 0 |
| Distinguished Fellow, FNAP National Academies of Practice |
0.60 | 0 |
| # | Title | Journal | Year | Citations |
|---|---|---|---|---|
| 1 | Predicting Spanish–English Bilingual Children’s Language Abilities | Journal of Speech Language and Hearing Research | 2012 | 169 |
| 2 | Dual language and literacy development of Spanish-speaking preschool children | Journal of Applied Developmental Psychology | 2007 | 162 |
| 3 | The Cross-Language Transfer of Phonological Skills of Hispanic Head Start Children | Bilingual Research Journal The Journal of the National Association for Bilingual Education | 2004 | 90 |
| 4 | Depression, Control, and Climate: An Examination of Factors Impacting Teaching Quality in Preschool Classrooms | Early Education and Development [10409289] | 2015 | 83 |
| 5 | Variations in Classroom Language Environments of Preschool Children Who Are Low Income and Linguistically Diverse | Early Education and Development [10409289] | 2018 | 59 |
| 6 | Preschool teachers’ language and literacy practices with dual language learners | Bilingual Research Journal The Journal of the National Association for Bilingual Education [15235882] | 2016 | 46 |
| 7 | Examining language and early numeracy skills in young Latino dual language learners | Early Childhood Research Quarterly [08852006] | 2019 | 38 |
| 8 | The narrative macrostructure production of Spanish–English bilingual preschoolers: Within- and cross-language relations | Applied Psycholinguistics [01427164] | 2020 | 35 |
| 9 | Examining heterogeneity among Latino dual language learners' school readiness profiles of English and Spanish at the end of Head Start | Journal of Applied Developmental Psychology [01933973] | 2021 | 31 |
| 10 | Teacher Characteristics That Play a Role in the Language, Literacy and Math Development of Dual Language Learners | Early Childhood Education Journal [10823301] | 2019 | 30 |
| 11 | The validity of interactive peer play competencies for Latino preschool children from low-income households | Early Childhood Research Quarterly [08852006] | 2016 | 25 |
| 12 | Latino Children Attending a Two-Way Immersion Program in the United States: A Comparative Case Analysis | Bilingual Research Journal The Journal of the National Association for Bilingual Education | 2011 | 22 |
| 13 | Change in language and literacy knowledge for Spanish–English dual language learners at school-entry: Analyses from three studies | Early Childhood Research Quarterly [08852006] | 2020 | 21 |
| 14 | Assessing the Phonological Skills of Bilingual Children From Preschool Through Kindergarten: Developmental Progression and Cross-Language Transfer | Journal of Research in Childhood Education | 2012 | 21 |
| 15 | Teacher language quality in preschool classrooms: Examining associations with DLLs' oral language skills | Early Childhood Research Quarterly [08852006] | 2023 | 16 |
| Award | Year |
|---|---|
| none on record | |
| Grant | Agency | Start | $ | Role |
|---|---|---|---|---|
| Exploring Heterogeneity Among the U.S. Latino Dual Language Learner Head Start Population: A Secondary Data Analysis | Department Of Education | 2021 | $262K | PI |
| PRIORITY AREA 3: FLORIDA ENGLISH LANGUAGE LEARNERS ATTENDING HEAD START (FELLA-HS): A CULTURAL AND ACADEMIC ANALYSIS | Dept. Health and Human Services | 2007 | $500K | PI |
| Researcher Starter Grant: Establishing Research Opportunities with Latino Head Start Children in Tampa, FL | National Science Foundation | 2005 | $5K | PI |