| Metric | 2026* | 2025* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Win. total | Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Articles | 5 | 11 | 6 | 9 | 9 | 8 | 8 | 7 | 2 | 7 | 9 | 5 | 4 | 90 | 98 |
| Citations | · | 18 | 18 | 50 | 81 | 70 | 81 | 74 | 28 | 396 | 210 | 86 | 113 | 1,225 | 2,032 |
| Conf. proc. | · | 1 | · | 3 | · | · | 1 | 1 | · | · | · | · | · | 6 | 6 |
| Books | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Chapters | · | · | · | 1 | 2 | · | · | · | · | · | 1 | 1 | · | 5 | 5 |
| Awards | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Patents | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Trials | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grants | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
| Fed. grant $ | · | · | $370K | · | · | · | · | · | · | · | · | · | · | $370K | $370K |
| Award | Fit | Unit wins |
|---|---|---|
| APA Fellow prestige American Psychological Association |
1.00 | 0 |
| Division 14-Society for Industrial and Organizational Psychology-SIOP Fellow American Psychological Association |
1.00 | 0 |
| Fulbright Scholar prestige United States Department of State, Bureau of Educational and Cultural Affairs |
1.00 | 5 |
| Fellow prestige National Academy of Kinesiology |
1.00 | 0 |
| AAAS Fellow prestige American Association for the Advancement of Science, The (AAAS) |
0.95 | 1 |
| SSSP Member Society for the Study of School Psychology |
0.85 | 3 |
| Journal of School Psychology/JSP Article of the Year Award Society for the Study of School Psychology |
0.78 | 1 |
| AERA Fellows American Educational Research Association (AERA) |
0.75 | 1 |
| Division 14-Society for Industrial and Organizational Psychology-Schmidt-Hunter Meta-Analysis Award American Psychological Association |
0.70 | 0 |
| Bellagio Center Residence Rockefeller Foundation, The |
0.65 | 0 |
| Guggenheim Fellowship John Simon Guggenheim Memorial Foundation |
0.65 | 0 |
| Center for Advanced Studies in the Behavioral Sciences/CASBS Residency Fellow Stanford University |
0.65 | 0 |
| # | Title | Journal | Year | Citations |
|---|---|---|---|---|
| 1 | A Systematic Review of Propensity Score Methods in the Social Sciences | Multivariate Behavioral Research | 2011 | 430 |
| 2 | Measurement Invariance Testing with Many Groups: A Comparison of Five Approaches | Structural Equation Modeling [10705511] | 2017 | 190 |
| 3 | Testing Measurement Invariance: A Comparison of Multiple-Group Categorical CFA and IRT | Structural Equation Modeling | 2011 | 175 |
| 4 | Measurement Invariance of the Satisfaction With Life Scale Across 26 Countries | Journal of Cross-Cultural Psychology [00220221] | 2017 | 96 |
| 5 | Comparing the Performance of Approaches for Testing the Homogeneity of Variance Assumption in One-Factor ANOVA Models | Educational and Psychological Measurement [00131644] | 2017 | 76 |
| 6 | Testing Measurement Invariance Using MIMIC: Likelihood Ratio Test With a Critical Value Adjustment | Educational and Psychological Measurement | 2012 | 75 |
| 7 | Multilevel Factor Analysis: Reporting Guidelines and a Review of Reporting Practices | Multivariate Behavioral Research [00273171] | 2016 | 49 |
| 8 | Testing Factorial Invariance in Multilevel Data: A Monte Carlo Study | Structural Equation Modeling | 2012 | 48 |
| 9 | Faculty time allocation in relation to work-family balance, job satisfaction, commitment, and turnover intentions | Journal of Vocational Behavior [00018791] | 2020 | 45 |
| 10 | Robustness of Latent Profile Analysis to Measurement Noninvariance Between Profiles | Educational and Psychological Measurement [00131644] | 2022 | 45 |
| 11 | Predictors of Bully Victimization in Students With Disabilities: A Longitudinal Examination Using a National Data Set | Journal of Disability Policy Studies [10442073] | 2016 | 42 |
| 12 | A comparison of sequential and nonsequential specification searches in testing factorial invariance | Behavior Research Methods | 2014 | 41 |
| 13 | MIMIC Methods for Detecting DIF Among Multiple Groups: Exploring a New Sequential-Free Baseline Procedure | Applied Psychological Measurement [01466216] | 2016 | 39 |
| 14 | Measurement Invariance Testing Across Between-Level Latent Classes Using Multilevel Factor Mixture Modeling | Structural Equation Modeling [10705511] | 2016 | 37 |
| 15 | Evaluating Pretest Effects in Pre–Post Studies | Educational and Psychological Measurement | 2010 | 34 |
| Award | Year |
|---|---|
| none on record | |
| Grant | Agency | Start | $ | Role |
|---|---|---|---|---|
| Collaborative Research: Using Sensing Technology and Automated Speech Recognition to Capture Teacher Language Interactions in Diverse Pre-K Classrooms | National Science Foundation | 2024 | $370K | co-PI |