| Metric | 2026* | 2025* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Win. total | Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Articles | · | 2 | 1 | 1 | 1 | · | · | · | 1 | 1 | 1 | 1 | · | 9 | 9 |
| Citations | · | 1 | · | · | 1 | · | · | · | · | 7 | 2 | 9 | · | 20 | 20 |
| Conf. proc. | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | 3 | 3 |
| Books | · | · | · | · | · | · | · | · | · | 1 | · | · | · | 1 | 1 |
| Chapters | · | · | · | · | · | · | · | · | · | 2 | 1 | · | · | 3 | 3 |
| Awards | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Patents | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Trials | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grants | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grant $ | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 | $0 |
| Award | Fit | Unit wins |
|---|---|---|
| Excellence in Physics Education Award American Physical Society |
0.65 | 0 |
| # | Title | Journal | Year | Citations |
|---|---|---|---|---|
| 1 | Making the invisible visible: Preparing preservice teachers for first steps in linking research to practice | Teaching and Teacher Education [0742051X] | 2015 | 9 |
| 2 | Supporting Mathematical Proficiency: Strategies for New Special Education Teachers | TEACHING Exceptional Children [00400599] | 2017 | 7 |
| 3 | How Do Preservice Teachers Understand the Use of Research to Inform Practice? Foundational Knowledge for Bridging the Gap | Action in Teacher Education The Journal of the Association of Teacher Educators [01626620] | 2016 | 2 |
| 4 | Mathematics teacher educators brokering caregiving experiences to enhance communication with families | Educational Studies in Mathematics [00131954] | 2025 | 1 |
| 5 | How the questions of prospective teachers evolve when linking research to practice | Teaching and Teacher Education [0742051X] | 2022 | 1 |
| 6 | Collaborative Planning: The Critical Foundation for Successful Math Interventions | TEACHING Exceptional Children [00400599] | 2025 | 0 |
| 7 | Addressing the Dunning-Kruger Effect through Research Logs | Portal [15312542] | 2024 | 0 |
| 8 | How the Commitment to Inclusion Has Highlighted the Need for Greater Collaboration in the United States1 | Revista Brasileira de Educação Especial [14136538] | 2018 | 0 |
| 9 | The Learning Disability Association of America's Specific Learning Disability Evaluation Principles and Standards | Learning Disabilities: A Multidisciplinary Journal [10466819] | 2023 | 0 |
| 10 | Interrogating Academic Motherhood in Teacher Education: From Dual Imposter Syndrome to Integrated Identities | AERA Meeting [Conference] | 2023 | 0 |
| 11 | We Must Do Better: An Interdisciplinary Revision of Specific Learning Disabilities Evaluation Standards | AERA Meeting [Conference] | 2024 | 0 |
| 12 | Academic Mothers in Mathematics Education as Boundary Spanners: Leveraging Caregiving Experiences to Enhance Teacher-Family Communication | AERA Meeting [Conference] | 2025 | 0 |
| Award | Year |
|---|---|
| none on record | |
| Grant | Agency | Start | $ | Role |
|---|---|---|---|---|
| no matched grants | ||||