| Metric | 2026* | 2025* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Win. total | Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Articles | · | 2 | · | 1 | 2 | 3 | 1 | 4 | 1 | · | · | · | 1 | 15 | 16 |
| Citations | · | · | · | · | 6 | 39 | 3 | 14 | 4 | · | · | · | 29 | 95 | 140 |
| Conf. proc. | · | · | 3 | · | · | 1 | · | · | · | · | · | · | · | 4 | 4 |
| Books | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Chapters | · | · | · | · | · | · | 2 | · | 1 | · | · | · | · | 3 | 5 |
| Awards | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | 4 | 4 |
| Patents | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Trials | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grants | · | · | 1 | · | 1 | · | · | · | · | 1 | · | · | 1 | 4 | 4 |
| Fed. grant $ | · | · | $3.00M | · | $1.50M | · | · | · | · | $374K | · | · | $1.20M | $6.07M | $6.07M |
| Award | Fit | Unit wins |
|---|---|---|
| Fulbright Scholar prestige United States Department of State, Bureau of Educational and Cultural Affairs |
0.80 | 5 |
| JRLE Best Article Award Journal of Research on Leadership Education (JRLE) |
0.65 | 0 |
| Interdisciplinary Research Leaders (IRL) Robert Wood Johnson Foundation |
0.65 | 0 |
| Innovations in Teaching Science Teachers Association for Science Teacher Education (ASTE) |
0.65 | 0 |
| National/William Elgin Wickenden Award American Society for Engineering Education |
0.65 | 0 |
| New Leadership Academy Fellow University of Utah |
0.65 | 0 |
| Deborah and Franklin Tepper Haimo Award Mathematical Association of America |
0.65 | 0 |
| Division G/Social Context of Education/Henry T. Trueba Award for Research Leading to the Transformation of the Social Contexts of Education American Educational Research Association (AERA) |
0.65 | 0 |
| Excellence in Physics Education Award American Physical Society |
0.65 | 0 |
| Mathematics Teacher Educator Outstanding Reviewer Award Association of Mathematics Teacher Educators |
0.60 | 0 |
| Fellow American Society for Engineering Education |
0.60 | 0 |
| Distinguished Contributions to Gender Equity in Education Research Award American Educational Research Association (AERA) |
0.60 | 1 |
| # | Title | Journal | Year | Citations |
|---|---|---|---|---|
| 1 | Curriculum and Implementation Effects on High School Students' Mathematics Learning From Curricula Representing Subject-Specific and Integrated Content Organizations | Journal for Research in Mathematics Education [00218251] | 2013 | 44 |
| 2 | Opportunities to engage with proof: the nature of proof tasks in two geometry textbooks and its influence on enacted lessons | ZDM [18639690] | 2014 | 29 |
| 3 | Are we all in this together?: mathematics teachers’ perspectives on equity in remote instruction during pandemic | Educational Studies in Mathematics [00131954] | 2021 | 24 |
| 4 | Looking for “us”: power reimagined in mathematics learning for Black communities in the pandemic | Educational Studies in Mathematics [00131954] | 2021 | 15 |
| 5 | Proof schemes of pre-service middle and secondary mathematics teachers | Investigations in Mathematics Learning [19477503] | 2019 | 8 |
| 6 | Symbiosis: Social and Emotional Learning & Mathematics Learning | Mathematics Teacher: Learning and Teaching PK-12 [00255769] | 2022 | 6 |
| 7 | The Implications of a Pacing Guide on the Development of Students Ability to Prove in Geometry | International Electronic Journal of Mathematics Education [13063030] | 2018 | 4 |
| 8 | Common Visual Representations as a Source for Misconceptions of Preservice Teachers in a Geometry Connection Course | International Journal for Mathematics Teaching and Learning [14730111] | 2019 | 3 |
| 9 | Enhancing and Transforming Virtual Instruction | Mathematics Teacher: Learning and Teaching PK-12 [00255769] | 2020 | 3 |
| 10 | Using Plan-Do-Study-Act Cycles and Interdisciplinary Conversations to Transform Introductory Mathematics Courses | PRIMUS Problems, Resources, and Issues in Mathematics Undergraduate Studies [10511970] | 2019 | 2 |
| 11 | Collaborative Effort to Develop Middle School Preservice Teachers’ Mathematical Knowledge | PRIMUS Problems, Resources, and Issues in Mathematics Undergraduate Studies [10511970] | 2019 | 1 |
| 12 | Integrating Environmental Justice into Civil and Environmental Engineering Curricula | ASEE Conference & Exposition | 2024 | 1 |
| 13 | Navigating Tensions of Integrating GenAI in Mathematics | Mathematics Teacher: Learning and Teaching PK-12 [00255769] | 2025 | 0 |
| 14 | Problems to Ponder | Mathematics Teacher: Learning and Teaching PK-12 [00255769] | 2023 | 0 |
| 15 | Developing Skills with Visual Representations | Mathematics Teacher: Learning and Teaching PK-12 [00255769] | 2022 | 0 |
| Award | Year |
|---|---|
| Black Mathematician Honoree Network of Minorities in Mathematical Sciences, The |
2023 |
| Regional Chapter Counselor of the Year Award Kappa Delta Pi |
2022 |
| AAAS Fellow American Association for the Advancement of Science, The (AAAS) |
2021 |
| IAspire Fellows Aspire: The National Alliance for Inclusive & Diverse STEM Faculty |
2020 |
| Grant | Agency | Start | $ | Role |
|---|---|---|---|---|
| Mechatronics Integrated into STEM Teaching for Transformative Inclusive Communities | National Science Foundation | 2024 | $3.00M | PI |
| Collaborative Research: Challenging Anti-Black-Racism in Civil and Environmental Engineering Curriculum | National Science Foundation | 2022 | $1.50M | co-PI |
| Collaborative Research: Attaining Excellence in Secondary Mathematics Clinical Experiences with a Lens on Equity | National Science Foundation | 2017 | $374K | PI |
| Robert Noyce Teacher Scholarship Program for University of South Florida Science Majors | National Science Foundation | 2014 | $1.20M | co-PI |