| Metric | 2026* | 2025* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Win. total | Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Articles | 1 | 3 | 3 | 1 | · | 1 | · | · | · | · | · | 1 | · | 10 | 10 |
| Citations | · | 13 | 10 | 1 | · | 23 | · | · | · | · | · | 11 | · | 58 | 58 |
| Conf. proc. | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | 3 | 3 |
| Books | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
| Chapters | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | 2 | 2 |
| Awards | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Patents | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Trials | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grants | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grant $ | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 | $0 |
| Award | Fit | Unit wins |
|---|---|---|
| BBRF Young Investigator Grant Brain and Behavior Research Foundation |
0.65 | 0 |
| Faculty Early Career Development (CAREER) Program prestige National Science Foundation (NSF) |
0.65 | 0 |
| Franklin Grants American Philosophical Society |
0.65 | 0 |
| Fulbright Scholar prestige United States Department of State, Bureau of Educational and Cultural Affairs |
0.60 | 6 |
| NIH Outstanding Investigator Award (R35) National Institutes of Health (NIH) |
0.60 | 0 |
| Innovative Project Award American Heart Association (AHA) |
0.60 | 0 |
| Fellow American Society for Engineering Education |
0.60 | 0 |
| Fulbright Specialist United States Department of State, Bureau of Educational and Cultural Affairs |
0.60 | 0 |
| EPA Fellow Eastern Psychological Association |
0.60 | 0 |
| Outstanding Referee American Physical Society |
0.60 | 0 |
| # | Title | Journal | Year | Citations |
|---|---|---|---|---|
| 1 | Curation as methodology | Qualitative Research [14687941] | 2021 | 23 |
| 2 | Scholarly Podcasting for Research Dissemination: A Scoping Review | SAGE Open [21582440] | 2025 | 13 |
| 3 | Exploring time-lapse photography as a means for qualitative data collection | International Journal of Qualitative Studies in Education [09518398] | 2015 | 11 |
| 4 | Podcasting for Public Knowledge: A Multiple Case Study of Scholarly Podcasts at One University | Innovative Higher Education [07425627] | 2024 | 6 |
| 5 | Broadening Legitimacy of Scholarly Podcasting as Knowledge Dissemination: Metrics, Opportunities and Considerations | Publishing Research Quarterly [10538801] | 2024 | 3 |
| 6 | The Metafictional Evolution of Wonderland Illustration | Children's Literature in Education [00456713] | 2023 | 1 |
| 7 | Nurturing Lifelong Readers: The Power of Near-Peer Mentoring for Young Adolescents and Their Mentors | Middle Grades Review [23794690] | 2024 | 1 |
| 8 | Shaping Youth Reading Engagement, Agency, and Identity Through Near-Peer Mentoring: Year Two of a Secret Society of Readers | RMLE Online [19404476] | 2026 | 0 |
| 9 | Pod Clubs for professional community: learning, conversation, and relationships | Professional Development in Education [19415257] | 2025 | 0 |
| 10 | A Model for Podcasting as Knowledge Dissemination: From Concept, Through Production, to Promotion | AERA Meeting [Conference] | 2024 | 0 |
| 11 | Secret Society of Readers: Inspiring Adolescent Readers Using a Near-Peer Approach | AERA Meeting [Conference] | 2025 | 0 |
| 12 | Interrogating Traditional Research Dissemination Practices: A Case Study of an Academic Podcast for Knowledge Mobilization | AERA [Conference] | 2023 | 0 |
| 13 | A secret society of readers: College-age mentors' literacy experiences with young adolescent mentees | Journal of Global Education and Research [25775081] | 2025 | 0 |
| Award | Year |
|---|---|
| none on record | |
| Grant | Agency | Start | $ | Role |
|---|---|---|---|---|
| no matched grants | ||||