| Metric | 2026* | 2025* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Win. total | Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Articles | 1 | 3 | · | 2 | 2 | 3 | · | 1 | · | · | · | · | · | 12 | 12 |
| Citations | · | 1 | · | 7 | 6 | 14 | · | · | · | · | · | · | · | 28 | 28 |
| Conf. proc. | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 |
| Books | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Chapters | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | 2 | 2 |
| Awards | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | 4 | 4 |
| Patents | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Trials | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grants | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grant $ | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 | $0 |
| Award | Fit | Unit wins |
|---|---|---|
| ACTFL Research Priorities Project Grant American Council on the Teaching of Foreign Languages |
0.68 | 0 |
| Fulbright Scholar prestige United States Department of State, Bureau of Educational and Cultural Affairs |
0.68 | 5 |
| Fulbright Specialist United States Department of State, Bureau of Educational and Cultural Affairs |
0.68 | 0 |
| AAHHE Faculty Fellows American Association of Hispanics in Higher Education |
0.65 | 1 |
| STAR Fellows Literacy Research Association |
0.60 | 1 |
| Fellow Psychonomic Society |
0.60 | 0 |
| International Journal of Mentoring and Coaching in Education/Literati Awards-Outstanding Paper Awards Emerald Publishing |
0.60 | 0 |
| # | Title | Journal | Year | Citations |
|---|---|---|---|---|
| 1 | Understanding children's funds of identity as learners through multimodal self-expressions in Mexico City | Learning, Culture and Social Interaction [22106561] | 2021 | 10 |
| 2 | Engaging Teachers in Genre‐Based Pedagogy for Writing Arguments: A Case Study of Shifts in Practice and Understanding | TESOL Quarterly [00398322] | 2023 | 7 |
| 3 | Centering Language and Communicative Purpose in Writing Instruction for Bi/Multilingual Learners | The Reading Teacher [00340561] | 2022 | 4 |
| 4 | Intra-Caribbean Solidarities and the Language of Social Protest | Applied Linguistics [01426001] | 2021 | 4 |
| 5 | Resisting High-Stakes Educational Reform through Genre Writing in a Multilingual Classroom | Language Arts [03609170] | 2022 | 2 |
| 6 | Disrupting racialized perceptions of bilingual student writing: a collaborative autoethnography | Language Awareness [09658416] | 2025 | 1 |
| 7 | Translating Blackness through youth language learning in the Dominican Republic | Journal of Adolescent and Adult Literacy [10813004] | 2025 | 0 |
| 8 | Beyond Compliance: Secondary Teachers Navigate Tensions of Equity in Knowledge and Practice to Support Culturally and Linguistically Diverse Learners | TESOL Journal [10567941] | 2025 | 0 |
| 9 | Nicholas Q. Emlen, Language, coffee, and migration on an Andean-Amazonian frontier. Tucson: University of Arizona Press, 2020. Pp. 272. Hb. $60. | Language in Society [00474045] | 2023 | 0 |
| 10 | Looking like a language, sounding like a race: Raciolinguistic ideologies and the learning of Latinidad: Jonathan Rosa, Oxford University Press, New York, 2019, 312 pp., $39.95, ISBN 978-0190634735 (paperback) | Latino Studies [14763435] | 2019 | 0 |
| 11 | Contesting Tourism and Youth Skills Discourse in Caribbean Resort Economies | Anthropology and Education Quarterly [01617761] | 2026 | 0 |
| 12 | Languaging for Solidarity: Relational Possibilities for Youth in the Dominican Republic | AERA [Conference] | 2023 | 0 |
| 13 | Las historias que dejó María: Educators and Researchers Bearing Witness to the Coloniality of Displacement | The Assembly | 2021 | 0 |
| Award | Year |
|---|---|
| Cuny DSI Research Fellowship Program & NSA Dominican Studies Fellowship City University of New York (CUNY) |
2024 |
| Council on Anthropology and Education/Concha Delgado Gaitán Presidential Fellow American Anthropological Association |
2023 |
| Spencer Dissertation Fellow National Academy of Education |
2022 |
| Dissertation Fieldwork Grant Wenner-Gren Foundation |
2021 |
| Grant | Agency | Start | $ | Role |
|---|---|---|---|---|
| no matched grants | ||||