| Metric | 2026* | 2025* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Win. total | Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Articles | 1 | 1 | · | 1 | · | · | · | · | · | · | 1 | 1 | · | 5 | 10 |
| Citations | 1 | · | · | 4 | · | · | · | · | · | · | 18 | 15 | · | 38 | 125 |
| Conf. proc. | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
| Books | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | 2 | 3 |
| Chapters | · | · | · | 1 | 1 | · | 1 | · | · | 1 | 1 | · | 1 | 6 | 12 |
| Awards | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
| Patents | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Trials | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grants | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grant $ | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 | $0 |
| Award | Fit | Unit wins |
|---|---|---|
| AAAS Fellow prestige American Association for the Advancement of Science, The (AAAS) |
0.93 | 1 |
| Fulbright Scholar prestige United States Department of State, Bureau of Educational and Cultural Affairs |
0.68 | 5 |
| Regional Chapter Counselor of the Year Award Kappa Delta Pi |
0.60 | 1 |
| # | Title | Journal | Year | Citations |
|---|---|---|---|---|
| 1 | Accountability in a Postdesegregation Era: The Continuing Significance of Racial Segregation in Florida’s Schools | American Educational Research Journal [00028312] | 2004 | 76 |
| 2 | Running Bamboo: A Mentoring Network of Women Intending to Thrive in Academia | NASPA Journal About Women in Higher Education [19407882] | 2016 | 18 |
| 3 | Productive Tensions in a Cross-Cultural Peer Mentoring Women’s Network: A Social Capital Perspective | Mentoring & Tutoring/ Partnership in Learning [13611267] | 2015 | 15 |
| 4 | African Americans and the Struggle for Opportunity in Florida Public Higher Education, 1947-1977 | History of Education Quarterly [00182680] | 2007 | 9 |
| 5 | Mentoring to subvert racialized‐gendered spaces: Critical perspectives of black women academic administrators | New Directions for Student Services [01647970] | 2023 | 4 |
| 6 | (Re)Coding the “Black Quarterback”: A 20-Year Critical Quantitative Analysis of Racial Stacking and the Mediated Dichotomy Between “Pro-Style” and “Dual-Threat” | Communication and Sport [21674795] | 2026 | 1 |
| 7 | Integrating Environmental Justice into Civil and Environmental Engineering Curricula | ASEE Conference & Exposition | 2024 | 1 |
| 8 | Promoting Diversity through Multilevel Activism: An Organizational Approach | Educational Considerations [01469282] | 2011 | 1 |
| 9 | Accountability in a Postdesegregation Era: The Continuing Significance of Racial Segregation in Florida's Schools | Educational Evaluation and Policy Analysis | 2004 | 0 |
| 10 | Integrating Community Engagement and Service Learning into Environmental Engineering Curricula | Education Sciences [22277102] | 2025 | 0 |
| 11 | Maintaining Pedagogical Integrity of a Computer Mediated Course Delivery in Social Foundations | The Journal of Educators Online [1547500X] | 2013 | 0 |
| Award | Year |
|---|---|
| Distinguished Contributions to Gender Equity in Education Research Award American Educational Research Association (AERA) |
2025 |
| Grant | Agency | Start | $ | Role |
|---|---|---|---|---|
| no matched grants | ||||