| Metric | 2026* | 2025* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Win. total | Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Articles | 1 | · | 1 | 1 | · | · | 1 | · | 1 | 1 | · | · | · | 6 | 9 |
| Citations | · | · | 3 | 2 | · | · | · | · | 8 | 1 | · | · | · | 14 | 85 |
| Conf. proc. | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Books | · | 1 | · | · | 1 | · | · | 2 | · | · | · | · | · | 4 | 4 |
| Chapters | · | 1 | · | · | 1 | 1 | · | 1 | · | 1 | 2 | · | · | 7 | 15 |
| Awards | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Patents | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Trials | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grants | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grant $ | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 | $0 |
| Award | Fit | Unit wins |
|---|---|---|
| Fulbright Scholar prestige United States Department of State, Bureau of Educational and Cultural Affairs |
0.80 | 2 |
| Guggenheim Fellowship John Simon Guggenheim Memorial Foundation |
0.65 | 0 |
| Berlin Prize Fellow American Academy in Berlin |
0.65 | 0 |
| APS Fellow American Physical Society |
0.65 | 0 |
| Fellow American Society for Engineering Education |
0.65 | 0 |
| Fulbright Specialist United States Department of State, Bureau of Educational and Cultural Affairs |
0.65 | 0 |
| William S. Gray Citation of Merit Award International Literacy Association |
0.65 | 0 |
| ASHA Fellows American Speech-Language-Hearing Association |
0.60 | 0 |
| Reading Hall of Fame Member Reading Hall of Fame |
0.60 | 0 |
| Distinguished Contributions to Research in Education Award prestige American Educational Research Association (AERA) |
0.60 | 0 |
| # | Title | Journal | Year | Citations |
|---|---|---|---|---|
| 1 | Toward a Signature Pedagogy in Educational Leadership Preparation and Program Assessment | Journal of Research on Leadership Education [19427751] | 2007 | 62 |
| 2 | The contradictions of high‐stakes accountability ‘success’: a case study of focused leadership and performance agency | International Journal of Leadership in Education | 2008 | 8 |
| 3 | The Evolution of Inclusive Practice in Two Elementary Schools: Reforming Teacher Purpose, Instructional Capacity, and Data-Informed Practice | International Journal of Educational Reform [10567879] | 2018 | 8 |
| 4 | Illiberal democracy has now come to Florida: what can academics do? | Journal of Educational Administration and History [00220620] | 2024 | 3 |
| 5 | The Role of Sensemaking in the Organizational Consultation Process in Schools | Journal of Educational and Psychological Consultation [10474412] | 2023 | 2 |
| 6 | A New Framework for Leadership Preparation: Appreciative Organizing in Education | NASSP Bulletin [01926365] | 2017 | 1 |
| 7 | School Consolidation and the Politics of School Closure Across Communities | Journal of Cases in Educational Leadership | 2013 | 1 |
| 8 | Introduction to Section 1: Indigenous Perspectives | Journal of Cases in Educational Leadership [15554589] | 2020 | 0 |
| 9 | Principals’ Efforts to Create and Foster an Inclusive School Culture: Pragmatic Approaches in Fast-Growth School Environments | Education Sciences [22277102] | 2026 | 0 |
| Award | Year |
|---|---|
| none on record | |
| Grant | Agency | Start | $ | Role |
|---|---|---|---|---|
| no matched grants | ||||