| Metric | 2026* | 2025* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Win. total | Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Articles | 1 | 2 | · | · | 4 | 2 | · | · | 1 | 1 | · | 2 | · | 13 | 16 |
| Citations | · | 5 | · | · | 33 | 43 | · | · | 75 | 1 | · | 1 | · | 158 | 245 |
| Conf. proc. | · | · | · | · | 2 | 1 | · | 1 | · | · | · | · | · | 4 | 4 |
| Books | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 |
| Chapters | · | · | · | 1 | 1 | · | · | · | 1 | · | · | · | 1 | 4 | 6 |
| Awards | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | 1 |
| Patents | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Trials | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grants | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grant $ | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 | $0 |
| Award | Fit | Unit wins |
|---|---|---|
| Fulbright Scholar prestige United States Department of State, Bureau of Educational and Cultural Affairs |
0.80 | 2 |
| Multicultural / Multiethnic Education: Theory, Research, and Practice-SIG 162/Carlos J. Vallejo Memorial Award for Exemplary Scholarship American Educational Research Association (AERA) |
0.75 | 1 |
| Members Delta Omega Honorary Society in Public Health |
0.65 | 0 |
| Guggenheim Fellowship John Simon Guggenheim Memorial Foundation |
0.65 | 0 |
| ASHA Fellows American Speech-Language-Hearing Association |
0.65 | 1 |
| Fellow Psychonomic Society |
0.65 | 0 |
| Prevention Science Award Society for Prevention Research |
0.65 | 0 |
| Fulbright Specialist United States Department of State, Bureau of Educational and Cultural Affairs |
0.65 | 0 |
| Outstanding Service Award Association for International Agricultural and Extension Education (AIAEE) |
0.65 | 0 |
| ASA Fellow American Statistical Association |
0.65 | 0 |
| Gloria J. Ladson-Billings Outstanding Book Award American Association of Colleges for Teacher Education |
0.65 | 0 |
| Innovations in Teaching Science Teachers Association for Science Teacher Education (ASTE) |
0.65 | 0 |
| # | Title | Journal | Year | Citations |
|---|---|---|---|---|
| 1 | Culturally Responsive Literacy Practices in an Early Childhood Community | Early Childhood Education Journal [10823301] | 2018 | 75 |
| 2 | Effective Facets of a Field Experience That Contributed to Eight Preservice Teachers’ Developing Understandings About Culturally Responsive Teaching | Urban Education [00420859] | 2013 | 54 |
| 3 | Revisiting culturally responsive teaching practices for early childhood preservice teachers | Journal of Early Childhood Teacher Education [10901027] | 2021 | 28 |
| 4 | Influences of the heart: novice and experienced teachers remaining in the field | Teacher Development [13664530] | 2013 | 19 |
| 5 | Exploring Multicultural Picturebooks With Social–Emotional Themes | The Reading Teacher [00340561] | 2022 | 17 |
| 6 | Access to Multicultural Children’s Literature During COVID‐19 | The Reading Teacher [00340561] | 2021 | 15 |
| 7 | Autobiographies in Preservice Teacher Education: A Snapshot Tool for Building a Culturally Responsive Pedagogy | International Journal of Multicultural Education [19345267] | 2013 | 14 |
| 8 | Religiously Diverse Multicultural Literature for Early Childhood | Early Childhood Education Journal [10823301] | 2022 | 8 |
| 9 | Teachers as change agents: social justice theory to practice | Journal for Multicultural Education [2053535X] | 2022 | 6 |
| 10 | “Connecting to themselves and the world”: Engaging young children in read-alouds with social-emotional learning | Journal of Early Childhood Literacy [14687984] | 2025 | 4 |
| 11 | “She Looks Like Me”: Putting High-Quality Multicultural Literature in Children’s Hands During COVID-19 | Journal of Research in Childhood Education [02568543] | 2022 | 2 |
| 12 | Four Diverse Educators Chronicle Challenges in a Christian-Centered Society | The Qualitative Report [10520147] | 2015 | 1 |
| 13 | The Same but Different: Making Meaning from Modified Texts with Cross-cultural Themes | International Journal of Multicultural Education [19345267] | 2017 | 1 |
| 14 | “We Don’t Know What’s Going on in Their Life”: Multicultural Children’s Literature in Early Childhood Classrooms | Multicultural Perspectives [15210960] | 2025 | 1 |
| 15 | “Y’all Are Students”: Culturally Sustaining Literacy in a Prison | Urban Education [00420859] | 2026 | 0 |
| Award | Year |
|---|---|
| Multicultural / Multiethnic Education: Theory, Research, and Practice-SIG 162/Carlos J. Vallejo Memorial Award for Emerging Scholarship American Educational Research Association (AERA) |
2019 |
| Grant | Agency | Start | $ | Role |
|---|---|---|---|---|
| no matched grants | ||||