| Metric | 2026* | 2025* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Win. total | Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Articles | 2 | 16 | 5 | 8 | 4 | 4 | 10 | 3 | 5 | 6 | 5 | 4 | 5 | 77 | 163 |
| Citations | · | 73 | 43 | 280 | 50 | 565 | 447 | 365 | 171 | 1,316 | 110 | 236 | 18 | 3,674 | 6,168 |
| Conf. proc. | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Books | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | 2 | 5 |
| Chapters | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 14 |
| Awards | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | 1 |
| Patents | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Trials | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grants | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grant $ | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 | $0 |
| Award | Fit | Unit wins |
|---|---|---|
| Fellow prestige National Academy of Kinesiology |
1.00 | 0 |
| ACSM Fellow American College of Sports Medicine |
0.75 | 0 |
| Retiring Board of Directors National Strength and Conditioning Association |
0.73 | 0 |
| Fulbright Scholar prestige United States Department of State, Bureau of Educational and Cultural Affairs |
0.65 | 2 |
| NIH Outstanding Investigator Award (R35) National Institutes of Health (NIH) |
0.65 | 0 |
| ASA Fellow American Statistical Association |
0.65 | 0 |
| APA Fellow prestige American Psychological Association |
0.65 | 0 |
| Research Grant Craig H. Neilsen Foundation |
0.65 | 0 |
| SBM Fellows Society of Behavioral Medicine |
0.65 | 0 |
| Fulbright Specialist United States Department of State, Bureau of Educational and Cultural Affairs |
0.65 | 0 |
| NIH MERIT Award (R37) National Institutes of Health (NIH) |
0.65 | 0 |
| Presidential Awards for Excellence in Science, Mathematics, and Engineering Mentoring (PAESMEM) National Science Foundation (NSF) |
0.65 | 0 |
| # | Title | Journal | Year | Citations |
|---|---|---|---|---|
| 1 | International Society of Sports Nutrition Position Stand: protein and exercise | Journal of the International Society of Sports Nutrition [15502783] | 2017 | 514 |
| 2 | International society of sports nutrition position stand: nutrient timing | Journal of the International Society of Sports Nutrition [15502783] | 2017 | 475 |
| 3 | International society of sports nutrition position stand: caffeine and exercise performance | Journal of the International Society of Sports Nutrition [15502783] | 2021 | 466 |
| 4 | International society of sports nutrition position stand: caffeine and performance | Journal of the International Society of Sports Nutrition | 2010 | 356 |
| 5 | The athletic gut microbiota | Journal of the International Society of Sports Nutrition [15502783] | 2020 | 282 |
| 6 | ISSN exercise & sport nutrition review: research & recommendations | Journal of the International Society of Sports Nutrition | 2010 | 264 |
| 7 | International society of sports nutrition position stand: diets and body composition | Journal of the International Society of Sports Nutrition [15502783] | 2017 | 233 |
| 8 | International society of sports nutrition position stand: Beta-Alanine | Journal of the International Society of Sports Nutrition [15502783] | 2015 | 227 |
| 9 | International Society of Sports Nutrition position stand: creatine supplementation and exercise | Journal of the International Society of Sports Nutrition | 2007 | 215 |
| 10 | International Society of Sports Nutrition Position Stand: Probiotics | Journal of the International Society of Sports Nutrition [15502783] | 2019 | 201 |
| 11 | International Society of Sports Nutrition position stand: protein and exercise | Journal of the International Society of Sports Nutrition | 2007 | 200 |
| 12 | International Society of Sports Nutrition position stand: Nutrient timing | Journal of the International Society of Sports Nutrition | 2008 | 140 |
| 13 | International Society of Sports Nutrition Position Stand: beta-hydroxy-beta-methylbutyrate (HMB) | Journal of the International Society of Sports Nutrition | 2013 | 139 |
| 14 | International Society of Sports Nutrition Position Stand: nutritional considerations for single-stage ultra-marathon training and racing | Journal of the International Society of Sports Nutrition [15502783] | 2019 | 132 |
| 15 | Obesity: Prevalence, Theories, Medical Consequences, Management, and Research Directions | Journal of the International Society of Sports Nutrition [15502783] | 2005 | 131 |
| Award | Year |
|---|---|
| Nutritional Research Achievement Award National Strength and Conditioning Association |
2019 |
| Grant | Agency | Start | $ | Role |
|---|---|---|---|---|
| no matched grants | ||||