| Metric | 2026* | 2025* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Win. total | Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Articles | · | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | 1 |
| Citations | · | · | · | · | 11 | · | · | · | · | · | · | · | · | 11 | 11 |
| Conf. proc. | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Books | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Chapters | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Awards | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
| Patents | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Trials | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grants | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grant $ | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 | $0 |
| Award | Fit | Unit wins |
|---|---|---|
| none | ||
| # | Title | Journal | Year | Citations |
|---|---|---|---|---|
| 1 | Exploring Black graduate women’s perceptions of student loan debt. | Journal of Diversity in Higher Education [19388926] | 2022 | 11 |
| Award | Year |
|---|---|
| National Resource Center for The First-Year Experience and Students in Transition/Paul P. Fidler Research Grant University Of South Carolina |
2025 |
| Grant | Agency | Start | $ | Role |
|---|---|---|---|---|
| no matched grants | ||||