| Metric | 2026* | 2025* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Win. total | Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Articles | 1 | 4 | 2 | · | 4 | 2 | 3 | 5 | · | 4 | 2 | 1 | · | 28 | 34 |
| Citations | · | 7 | 2 | · | 14 | 8 | 11 | 19 | · | 81 | 38 | · | · | 180 | 273 |
| Conf. proc. | · | 2 | · | · | · | 1 | · | · | · | · | · | · | · | 3 | 3 |
| Books | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Chapters | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | 2 | 2 |
| Awards | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Patents | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Trials | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grants | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 1 |
| Fed. grant $ | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 | $450K |
| Award | Fit | Unit wins |
|---|---|---|
| Fulbright Scholar prestige United States Department of State, Bureau of Educational and Cultural Affairs |
0.65 | 5 |
| Distinguished Fellow, FNAP National Academies of Practice |
0.65 | 0 |
| ASA Fellow American Statistical Association |
0.65 | 0 |
| Fellow American Society for Engineering Education |
0.65 | 0 |
| Bellagio Center Residence Rockefeller Foundation, The |
0.65 | 0 |
| Research Scholar Grant (RSG, RSGI) American Cancer Society |
0.60 | 0 |
| Elizabeth Hurlock Beckman Award American Psychological Association |
0.60 | 0 |
| # | Title | Journal | Year | Citations |
|---|---|---|---|---|
| 1 | Comparing the Performance of Approaches for Testing the Homogeneity of Variance Assumption in One-Factor ANOVA Models | Educational and Psychological Measurement [00131644] | 2017 | 76 |
| 2 | Relations of Student Perceptions of Teacher Oral Feedback With Teacher Expectancies and Student Self-Concept | Journal of Experimental Education | 2011 | 48 |
| 3 | Evaluation of Model Fit in Cognitive Diagnosis Models | International Journal of Testing [15305058] | 2016 | 29 |
| 4 | Cross-Cultural Validity of the TIMSS-1999 Mathematics Test: Verification of a Cognitive Model | International Journal of Testing | 2008 | 14 |
| 5 | Cognitive diagnosis of mathematics performance between rural and urban students in Taiwan | Assessment in Education/ Principles, Policy & Practice | 2012 | 13 |
| 6 | Examining Psychometric Properties and Level Classification of the van Hiele Geometry Test Using CTT and CDM Frameworks | Journal of Educational Measurement [00220655] | 2019 | 12 |
| 7 | Cross-Cultural Evaluation of Item Wording Effects on an Attitudinal Scale | Journal of Psychoeducational Assessment | 2012 | 11 |
| 8 | Parametric Tests for Two Population Means under Normal and Non-Normal Distributions | Journal of Modern Applied Statistical Methods [15389472] | 2016 | 9 |
| 9 | Brief Research Report: A Comparison of Robust Tests for Homogeneity of Variance in Factorial ANOVA | Journal of Experimental Education [00220973] | 2022 | 8 |
| 10 | Learning Strategies as Moderators Between Motivation and Mathematics Performance in East Asian Students: Latent Class Analysis | SAGE Open [21582440] | 2021 | 8 |
| 11 | Group comparisons of mathematics performance from a cognitive diagnostic perspective | Educational Research and Evaluation | 2010 | 6 |
| 12 | Evaluation of the Computer-Based Orthographic Processing Assessment: An Application of Cognitive Diagnostic Modeling | Journal of Psychoeducational Assessment [07342829] | 2022 | 5 |
| 13 | Empirical Comparison of Tests for One-Factor ANOVA Under Heterogeneity and Non-Normality: A Monte Carlo Study | Journal of Modern Applied Statistical Methods [15389472] | 2020 | 5 |
| 14 | Relationships between learning strategies and self-efficacy: A cross-cultural comparison between Taiwan and the United States using latent class analysis | International Journal of School & Educational Psychology [21683603] | 2020 | 5 |
| 15 | Content and Item Response Theory Analysis of ChatGPT-4-Generated Multiple-Choice Items | Teaching of Psychology [00986283] | 2025 | 4 |
| Award | Year |
|---|---|
| none on record | |
| Grant | Agency | Start | $ | Role |
|---|---|---|---|---|
| Climate Change Narrative Game Education (CHANGE) | National Science Foundation | 2013 | $450K | co-PI |