| Metric | 2026* | 2025* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Win. total | Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Articles | 2 | 3 | 4 | · | 1 | 3 | · | 2 | 2 | 1 | · | 1 | · | 19 | 20 |
| Citations | · | 5 | 35 | · | 10 | 45 | · | 50 | 44 | 14 | · | 53 | · | 256 | 269 |
| Conf. proc. | · | · | · | 6 | · | 2 | · | · | · | · | · | · | · | 8 | 8 |
| Books | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Chapters | · | · | · | 2 | · | 1 | · | · | · | · | · | · | · | 3 | 3 |
| Awards | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Patents | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Trials | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grants | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
| Fed. grant $ | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 | $0 |
| Award | Fit | Unit wins |
|---|---|---|
| Elected Member International Statistical Institute (ISI) |
0.65 | 0 |
| Fulbright Scholar prestige United States Department of State, Bureau of Educational and Cultural Affairs |
0.65 | 6 |
| Society of Fellows/Senior Fellow University of Michigan |
0.65 | 0 |
| Summer Stipends Awards National Endowment for the Humanities (NEH) |
0.65 | 0 |
| ACTFL Research Priorities Project Grant American Council on the Teaching of Foreign Languages |
0.65 | 1 |
| Amazon Research Awards Amazon |
0.65 | 0 |
| Faculty Fellowship Program in Israel Fellow Faculty Fellowship Program in Israel |
0.65 | 0 |
| Keck Science and Engineering Grant W. M. Keck Foundation |
0.65 | 0 |
| NIH Outstanding Investigator Award (R35) National Institutes of Health (NIH) |
0.65 | 0 |
| Best Information Systems Publications Award Association for Information Systems |
0.65 | 0 |
| MacArthur Fellow MacArthur Foundation |
0.65 | 0 |
| SSWR Fellow Society for Social Work and Research |
0.65 | 0 |
| # | Title | Journal | Year | Citations |
|---|---|---|---|---|
| 1 | The power of knowledge: a critical analysis of the depiction of ethnic minorities in China’s elementary textbooks | Race Ethnicity and Education [13613324] | 2015 | 53 |
| 2 | Preservice teachers learning to teach and developing teacher identity in a teacher residency | Teaching Education [10476210] | 2021 | 44 |
| 3 | Mentor teacher professional identity development in a year-long teacher residency | Mentoring & Tutoring/ Partnership in Learning [13611267] | 2019 | 25 |
| 4 | What are they talking about when they talk about equity? A content analysis of equity principles and provisions in state Every Student Succeeds Act plans | Education Policy Analysis Archives [10682341] | 2019 | 25 |
| 5 | Constructing minzu: the representation of minzu and Zhonghua Minzu in Chinese elementary textbooks | Discourse [01596306] | 2018 | 24 |
| 6 | The Urban Teacher Residency Model to Prepare Teachers: A Review of the Literature | Urban Education [00420859] | 2024 | 23 |
| 7 | Visualizing minority: Images of ethnic minority groups in Chinese elementary social studies textbooks | The Journal of Social Studies Research [0885985X] | 2018 | 20 |
| 8 | Twenty Years of Social Studies Textbook Content Analysis: Still “Decidedly Disappointing”? | The Social Studies [00377996] | 2017 | 14 |
| 9 | Test Review: Advanced Clinical Solutions for WAIS-IV and WMS-IV | Journal of Psychoeducational Assessment [07342829] | 2012 | 13 |
| 10 | Sensemaking of University and District Stakeholders in Implementing a Teacher Residency Policy in Louisiana | Journal of Teacher Education [00224871] | 2022 | 10 |
| 11 | Navigating double marginalization: narratives of Asian (American) educators teaching and building solidarity | Race Ethnicity and Education [13613324] | 2024 | 6 |
| 12 | What Motivates High School Youths to Want to Teach? Narratives of Homegrown Aspiring Teachers | Urban Education [00420859] | 2025 | 4 |
| 13 | Preparing Community Teachers Early: Exploring Aspiring Teacher Learning and Identity Development in a Grow Your Own Program | Action in Teacher Education The Journal of the Association of Teacher Educators [01626620] | 2024 | 3 |
| 14 | A Teacher Like Me: An AsianCrit Analysis of Asian (American) Teacher Motivations | Multicultural Perspectives [15210960] | 2024 | 3 |
| 15 | “Like Their History Was More Important than My History:” The (Mis)Education of Asian (American) Teachers | Educational Studies – A Journal of the American Educational Studies Association [00131946] | 2025 | 1 |
| Award | Year |
|---|---|
| none on record | |
| Grant | Agency | Start | $ | Role |
|---|---|---|---|---|
| no matched grants | ||||