Program Courses
M.A.T. in Social Science Education | Florida Educator Accomplished Practices (FEAP)
Shared Core Requirements
12 credits
| Course | Requirement | Credits | Syllabus | Actions |
|---|---|---|---|---|
| ESE 5342 | ESE 5342 - Teaching the Adolescent Learner | 3 | ||
| ESE 5344 | ESE 5344 - Classroom Management for a Diverse School and Society | 3 | ||
| RED 6365 | RED 6365 - Disciplinary Literacies and Reading | 3 | ||
| TSL 5085 | TSL 5085 - Theory and Practice in Teaching English Learners | 3 |
Additional Required Courses
9 credits
| Course | Requirement | Credits | Syllabus | Actions |
|---|---|---|---|---|
| SSE 5331 | SSE 5331 - Foundations of Curriculum & Instruction of Social Science Education | 3 | ||
| SSE 5332 | SSE 5332 - Methods and Strategies in Social Science Education | 3 | ||
| SSE 6636 | SSE 6636 - Trends in Secondary Social Science Education | 3 |
Practicum, Internship, Field Experiences, etc.
6 credits
| Course | Requirement | Credits | Syllabus | Actions |
|---|---|---|---|---|
| SSE 5946 | SSE 5946 - Practicum in Social Science Education | 3 | ||
| EDG 6947 | EDG 6947 - MAT Final Internship (3 credit hours for this program) | 3 |
This is the program's current/upcoming course sequence. Only individual courses within an existing term can be added or removed here — adding or removing a whole semester/term isn't available on this page. The CAEP Program of Studies page keeps a separate, prior version of this program's course sequence for historical reference.