Departments & Centers
Departments, centers, and institutes associated with College of Education research proposals.
Total Units
—
Departments, centers and other units
Departments
—
Units classified as departments
Centers & Institutes
—
Units classified as centers / institutes
Total Proposals
—
Proposals linked to these units
| Unit | Full Name | Type | Proposals | Notes | Actions |
|---|---|---|---|---|---|
| ACHE | — | Center / institute | 9 | — | |
| Anchin | — | Center / institute | 80 | — | |
| Childhood | — | Department | 20 | — | |
| CIL | — | Center / institute | 37 | — | |
| CREAM | — | Center / institute | 16 | — | |
| Dean's Office | — | Office | 3 | — | |
| EPS | — | Department | 429 | — | |
| FCIT | — | Center / institute | 21 | — | |
| FDLRS | — | Center / institute | 14 | — | |
| IIRP & At-Risk | — | Center / institute | 6 | — | |
| ISCP | — | Center / institute | 41 | — | |
| L-CACHE | — | Center / institute | 51 | — | |
| Leadership | — | Department | 10 | — | |
| LLEEP | — | Department | 49 | — | |
| LPLL | — | Department | 31 | — | |
| Measurement | — | Department | 28 | — | |
| Migrant Center | — | Center / institute | 1 | — | |
| PE | — | Department | 25 | — | |
| Preschool | — | Center / institute | 1 | — | |
| Psy & Social | — | Department | 58 | — | |
| Sarasota | — | Campus | 1 | — | |
| Secondary | — | Department | 58 | — | |
| SMHC | — | Center / institute | 41 | — | |
| Special | — | Department | 37 | — | |
| Special/childhood | — | Department | 1 | — | |
| Stavros Center | — | Center / institute | 3 | — | |
| T&L | — | Department | 111 | — |
