Faculty Productivity — Academic Analytics

USF College of Education · data snapshot Aug 2026
Program Directory
Headline figures — most recent settled year (2024). Every indicator, every year, is in the table below.
Articles
150
Citations
1,479
Federal Grant $
$3.93M
Federal Grants
3
Awards
9
SRI (current)
-0.13
Faculty
120
Performance Indicators by Year · College of Education
Indicator 2026* 2025* 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 %ile '24
vs depts
Publications & Impact
SRI · Scholarly Research Index current  -0.13  · single snapshot value, not a yearly series 64
Citations per Faculty 0.13 2.43 12.33 10.13 8.01 21.88 33.16 26.02 35.63 45.22 27.19 25.09 18.96 62
Articles per Faculty 0.64 1.38 1.25 1.15 1.09 1.42 1.39 1.38 1.41 1.25 1.07 1.12 0.88 46
Articles Count 77 165 150 138 131 170 167 165 169 150 128 134 106 98
Citations Count 16 291 1,479 1,215 961 2,625 3,979 3,122 4,275 5,426 3,263 3,011 2,275 100
Citations per Author 0.30 4.04 21.43 19.92 16.57 41.02 68.60 50.35 68.95 106.39 70.93 56.81 45.50 69
Awards per Faculty 0.03 0.06 0.08 0.05 0.04 0.04 0.04 0.08 0.07 0.02 0.03 0.03 0.03 79
Awards Count 4 7 9 6 5 5 5 9 8 2 3 3 4 100
Conference Proceedings Count 1 24 26 38 15 20 15 16 0 2 1 0 0 95
Book Chapters Count 2 10 12 27 17 26 29 19 23 23 22 22 14 100
Books Count 2 5 10 7 7 4 5 6 5 8 5 5 5 100
Patents per Faculty 0.00 0.00 0.00 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 74
Conf. Proceedings per Author 1.00 1.20 1.30 1.46 1.50 1.18 1.00 1.23 0.00 1.00 1.00 0.00 0.00 74
Chapters per Faculty 0.02 0.08 0.10 0.23 0.14 0.22 0.24 0.16 0.19 0.19 0.18 0.18 0.12 75
Citations per Publication 0.21 1.76 9.86 8.80 7.34 15.44 23.83 18.92 25.30 36.17 25.49 22.47 21.46 85
Books per Faculty 0.02 0.04 0.08 0.06 0.06 0.03 0.04 0.05 0.04 0.07 0.04 0.04 0.04 89
Clinical Trials per Faculty 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 92
Research Funding
Federal Grants per Faculty 0.00 0.02 0.03 0.00 0.02 0.03 0.04 0.02 0.02 0.02 0.01 0.02 0.01 53
Federal Grants Count 0 2 3 0 2 3 5 2 2 2 1 2 1 85
Federal Grant Dollars $0 $318K $3.93M $0 $1.80M $939K $3.87M $657K $802K $912K $1.18M $3.70M $1.20M 93
Federal Grant $ per Faculty $0 $3K $33K $0 $15K $8K $32K $5K $7K $8K $10K $31K $10K 67
Patents Count 0 0 0 2 1 0 0 0 0 0 0 0 1 74
Federal Grant $ per Grant $0 $159K $1.31M $0 $900K $313K $773K $329K $401K $456K $1.18M $1.85M $1.20M 90
Clinical Trials Count 0 0 0 0 0 0 0 0 0 0 0 0 1 92
How to read this. Only Academic Analytics (AA) indicators from the COE strategic report are shown — USNWR journal-quartile and NSF R&D-expenditure rows have no source in this export. Every value is the count/ratio for that calendar year; 2024 is highlighted as the most recent settled year and * marks years still filling in. %ile ranks this unit's 2024 value against all 61 USF departments (higher = better); it isn't shown for the university-wide scope. Every scope de-duplicates each work once across its whole membership, so a work co-authored across two departments is counted once for the College / University but once in each of those departments — department rows don't add up to the College total. "Federal grants" = AA-matched grants from federal agencies (NSF/NIH/DOED/IES/USDA/…) that started that year; "$" is each award's full multi-year value, not that year's spending, and covers only what AA could attribute to a named faculty member — far below USF's actual federal research funding. SRI is the current mean rcindex, not a yearly figure.
Trends over time — totals · College of Education

Articles & Conference Proceedings

Citations (accrue over time — recent years understated)

Books & Book Chapters

Awards, Patents & Clinical Trials

Federal Grants — count

Federal Grant Dollars

Trends over time — per faculty · College of Education

Articles & Conference Proceedings per faculty

Citations per faculty (dashed = USF)

Books & Book Chapters per faculty

Awards, Patents & Clinical Trials per faculty

Federal Grants per faculty (dashed = USF)

Federal Grant $ per faculty (dashed = USF)

COE department comparison — all years
One line per COE department, all years. A work co-authored across two COE departments is counted in each, so the four lines can sum to more than the College total shown above.
Built from academic/downloads/ · 39 CSV files → academic_* tables (academic/import/import.php), derived by academic/import/build_metrics.php. Re-drop a fresh Academic Analytics export into that folder and re-run both scripts to refresh.